TOTAL EXPENSE RATIO (TER)
Check the upcoming TeR change of DSP Mutual Fund Schemes. Click the below link for notices.
Notices for TeR ChangeDate | Scheme Name | Regular Plan | Direct Plan | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Base TER (%) 1 | Additional expenses as per Regulation 52(6A)(b) (%)2 |
Additional expenses as per Regulation 52(6A)(c) (%)3 |
GST (%)4 | Total TER (5) | Base TER (%) 1 | Additional expenses as per Regulation 52(6A)(b) (%)2 |
Additional expenses as per Regulation 52(6A)(c) (%)3 |
GST (%)4 | Total TER (5) | ||
24-09-2023 | DSP OVERNIGHT FUND | 0.14 | 0 | 0 | 0 | 0.14 | 0.06 | 0 | 0 | 0 | 0.06 |
24-09-2023 | DSP NIFTY 1D RATE LIQUID ETF | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0.02 | 0.25 |
24-09-2023 | DSP LIQUIDITY FUND | 0.25 | 0 | 0 | 0.02 | 0.27 | 0.13 | 0 | 0 | 0.02 | 0.15 |
22-09-2023 | DSP MID CAP FUND | 1.56 | 0 | 0.05 | 0.11 | 1.72 | 0.63 | 0 | 0.05 | 0.11 | 0.79 |
22-09-2023 | DSP TOP 100 EQUITY | 1.8 | 0 | 0.05 | 0.18 | 2.03 | 1.02 | 0 | 0.05 | 0.18 | 1.25 |
22-09-2023 | DSP TAX SAVER FUND | 1.58 | 0 | 0 | 0.11 | 1.69 | 0.69 | 0 | 0 | 0.11 | 0.8 |
22-09-2023 | DSP WORLD AGRICULTURE FUND^ | 2.16 | 0 | 0 | 0.14 | 2.3 | 1.62 | 0 | 0 | 0.14 | 1.76 |
22-09-2023 | DSP SMALL CAP FUND | 1.58 | 0 | 0.05 | 0.12 | 1.75 | 0.73 | 0 | 0.05 | 0.12 | 0.9 |
22-09-2023 | DSP EQUITY & BOND FUND | 1.63 | 0 | 0.05 | 0.11 | 1.79 | 0.62 | 0 | 0.05 | 0.11 | 0.78 |
22-09-2023 | DSP GOVERNMENT SECURITIES FUND | 0.99 | 0 | 0 | 0.07 | 1.06 | 0.46 | 0 | 0 | 0.07 | 0.53 |
22-09-2023 | DSP SAVINGS FUND | 0.49 | 0 | 0 | 0.03 | 0.52 | 0.22 | 0 | 0 | 0.03 | 0.25 |
22-09-2023 | DSP GOLD ETF | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0.02 | 0.49 |
22-09-2023 | DSP NIFTY IT ETF | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0.02 | 0.2 |
22-09-2023 | DSP NIFTY PVT BANK ETF | 0 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0.01 | 0.15 |
22-09-2023 | DSP NIFTY PSU BANK ETF | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0.06 | 0.45 |
22-09-2023 | DSP S&P BSE SENSEX ETF | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.2 |
22-09-2023 | DSP REGULAR SAVINGS FUND | 1.04 | 0 | 0 | 0.07 | 1.11 | 0.44 | 0 | 0 | 0.07 | 0.51 |
22-09-2023 | DSP NATURAL RESOURCES & NEW ENERGY FUND^ | 2.16 | 0 | 0 | 0.14 | 2.3 | 1.1 | 0 | 0 | 0.14 | 1.24 |
22-09-2023 | DSP BOND FUND | 0.67 | 0 | 0 | 0.05 | 0.72 | 0.35 | 0 | 0 | 0.05 | 0.4 |
22-09-2023 | DSP SHORT TERM FUND | 0.88 | 0 | 0 | 0.04 | 0.92 | 0.26 | 0 | 0 | 0.04 | 0.3 |
22-09-2023 | DSP STRATEGIC BOND FUND | 1.1 | 0 | 0 | 0.07 | 1.17 | 0.46 | 0 | 0 | 0.07 | 0.53 |
22-09-2023 | DSP ULTRA SHORT FUND | 0.97 | 0 | 0 | 0.04 | 1.01 | 0.26 | 0 | 0 | 0.04 | 0.3 |
22-09-2023 | DSP CREDIT RISK FUND | 1.03 | 0 | 0 | 0.05 | 1.08 | 0.35 | 0 | 0 | 0.05 | 0.4 |
22-09-2023 | DSP WORLD GOLD FUND OF FUND^ | 2.25 | 0 | 0 | 0.09 | 2.34 | 1.62 | 0 | 0 | 0.09 | 1.71 |
22-09-2023 | DSP WORLD ENERGY FUND^ | 2.07 | 0 | 0 | 0.08 | 2.15 | 1.47 | 0 | 0 | 0.08 | 1.55 |
22-09-2023 | DSP FLEXI CAP FUND | 1.62 | 0 | 0.05 | 0.11 | 1.78 | 0.62 | 0 | 0.05 | 0.11 | 0.78 |
22-09-2023 | DSP FOCUS FUND | 1.91 | 0 | 0.05 | 0.15 | 2.11 | 0.86 | 0 | 0.05 | 0.15 | 1.06 |
22-09-2023 | DSP US FLEXIBLE EQUITY FUND^ | 2.25 | 0 | 0 | 0.1 | 2.35 | 1.43 | 0 | 0 | 0.1 | 1.53 |
22-09-2023 | DSP BANKING AND PSU DEBT FUND | 0.53 | 0 | 0 | 0.04 | 0.57 | 0.28 | 0 | 0 | 0.04 | 0.32 |
22-09-2023 | DSP DYNAMIC ASSET ALLOCATION FUND | 1.79 | 0 | 0.05 | 0.1 | 1.94 | 0.6 | 0 | 0.05 | 0.1 | 0.75 |
22-09-2023 | DSP GLOBAL ALLOCATION FUND^ | 1.99 | 0 | 0 | 0.01 | 2 | 1.37 | 0 | 0 | 0.01 | 1.38 |
22-09-2023 | DSP 10Y G-SEC FUND | 0.46 | 0 | 0 | 0.04 | 0.5 | 0.27 | 0 | 0 | 0.04 | 0.31 |
22-09-2023 | DSP LOW DURATION FUND | 0.58 | 0 | 0 | 0.04 | 0.62 | 0.26 | 0 | 0 | 0.04 | 0.3 |
22-09-2023 | DSP WORLD MINING FUND^ | 2.11 | 0 | 0 | 0.05 | 2.16 | 1.46 | 0 | 0 | 0.05 | 1.51 |
22-09-2023 | DSP INDIA T.I.G.E.R FUND | 1.84 | 0 | 0.05 | 0.18 | 2.07 | 0.98 | 0 | 0.05 | 0.18 | 1.21 |
22-09-2023 | DSP EQUITY OPPORTUNITIES FUND | 1.62 | 0 | 0.05 | 0.11 | 1.78 | 0.62 | 0 | 0.05 | 0.11 | 0.78 |
22-09-2023 | DSP EQUITY SAVINGS FUND | 1.35 | 0 | 0 | 0.08 | 1.43 | 0.53 | 0 | 0 | 0.08 | 0.61 |
22-09-2023 | DSP NIFTY 50 EQUAL WEIGHT INDEX FUND | 0.84 | 0 | 0 | 0.05 | 0.89 | 0.35 | 0 | 0 | 0.05 | 0.4 |
22-09-2023 | DSP ARBITRAGE FUND | 0.97 | 0 | 0 | 0.05 | 1.02 | 0.33 | 0 | 0 | 0.05 | 0.38 |
22-09-2023 | DSP CORPORATE BOND FUND | 0.47 | 0 | 0 | 0.03 | 0.5 | 0.22 | 0 | 0 | 0.03 | 0.25 |
22-09-2023 | DSP HEALTHCARE FUND | 1.93 | 0 | 0.05 | 0.1 | 2.08 | 0.57 | 0 | 0.05 | 0.1 | 0.72 |
22-09-2023 | DSP NIFTY 50 INDEX FUND | 0.36 | 0 | 0 | 0.02 | 0.38 | 0.2 | 0 | 0 | 0.02 | 0.22 |
22-09-2023 | DSP NIFTY NEXT 50 INDEX FUND | 0.57 | 0 | 0 | 0.03 | 0.6 | 0.27 | 0 | 0 | 0.03 | 0.3 |
22-09-2023 | DSP QUANT FUND | 1.2 | 0 | 0 | 0.07 | 1.27 | 0.49 | 0 | 0 | 0.07 | 0.56 |
22-09-2023 | DSP FLOATER FUND | 0.46 | 0 | 0 | 0.02 | 0.48 | 0.2 | 0 | 0 | 0.02 | 0.22 |
22-09-2023 | DSP FMP SERIES 264 - 60M - 17D | 0.24 | 0 | 0 | 0.01 | 0.25 | 0.09 | 0 | 0 | 0.01 | 0.1 |
22-09-2023 | DSP NIFTY 50 EQUAL WEIGHT ETF | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0.03 | 0.29 |
22-09-2023 | DSP NIFTY 50 ETF | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0.07 |
22-09-2023 | DSP NIFTY MIDCAP 150 QUALITY 50 ETF | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0.04 | 0.3 |
22-09-2023 | DSP NIFTY SDL PLUS G-SEC JUN 2028 | 0.31 | 0 | 0 | 0.01 | 0.32 | 0.14 | 0 | 0 | 0.01 | 0.15 |
22-09-2023 | DSP NIFTY MIDCAP 150 QLTY 50 INDEX FUND | 0.85 | 0 | 0 | 0.04 | 0.89 | 0.3 | 0 | 0 | 0.04 | 0.34 |
22-09-2023 | DSP SILVER ETF | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0.01 | 0.5 |
22-09-2023 | DSP FMP SERIES 267 - 1246 DAYS | 0.19 | 0 | 0 | 0.01 | 0.2 | 0.08 | 0 | 0 | 0.01 | 0.09 |
22-09-2023 | DSP FMP SERIES 268 - 1281 DAYS | 0.24 | 0 | 0 | 0.01 | 0.25 | 0.09 | 0 | 0 | 0.01 | 0.1 |
22-09-2023 | DSP NIFTY BANK ETF | 0 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0.01 | 0.15 |
22-09-2023 | DSP CRISIL SDL PLUS G-SEC APR 2033 INDEX | 0.38 | 0 | 0 | 0.01 | 0.39 | 0.14 | 0 | 0 | 0.01 | 0.15 |
22-09-2023 | DSP NIFTY SDL PLUS GSEC SEP27 INDEX FUND | 0.3 | 0 | 0 | 0.01 | 0.31 | 0.14 | 0 | 0 | 0.01 | 0.15 |
22-09-2023 | DSP FMP SERIES 270 - 1144 DAYS | 0.19 | 0 | 0 | 0.01 | 0.2 | 0.09 | 0 | 0 | 0.01 | 0.1 |
21-09-2023 | DSP GLOBAL INNOVATION FUND OF FUND^ | 2 | 0 | 0 | 0.04 | 2.04 | 1.1 | 0 | 0 | 0.04 | 1.14 |
21-09-2023 | DSP VALUE FUND^ | 1.62 | 0 | 0 | 0.1 | 1.72 | 0.84 | 0 | 0 | 0.1 | 0.94 |
31-05-2023 | DSP FMP SERIES 269 - 160 DAYS | 0.19 | 0 | 0 | 0.06 | 0.25 | 0.09 | 0 | 0 | 0.06 | 0.15 |
09-05-2022 | DSP FMP - SERIES 251 - 38M | 0.29 | 0 | 0 | 0 | 0.29 | 0.04 | 0 | 0 | 0 | 0.04 |
21-04-2022 | DSP FMP - SERIES 250 - 39M | 0.29 | 0 | 0 | 0 | 0.29 | 0.04 | 0 | 0 | 0 | 0.04 |
06-09-2021 | DSP FMP - SERIES 244 - 36M | 0.37 | 0 | 0 | 0.02 | 0.39 | 0.13 | 0 | 0 | 0.02 | 0.15 |
26-08-2021 | DSP FMP SERIES - 243 - 36M | 0.47 | 0 | 0 | 0.04 | 0.51 | 0.22 | 0 | 0 | 0.04 | 0.26 |
26-08-2021 | DSP FMP SERIES - 241 - 36M | 0.8 | 0 | 0 | 0.06 | 0.86 | 0.35 | 0 | 0 | 0.06 | 0.41 |
29-07-2021 | DSP FMP - SERIES 238 - 36M | 0.63 | 0 | 0 | 0.05 | 0.68 | 0.31 | 0 | 0 | 0.05 | 0.36 |
29-07-2021 | DSP FMP - SERIES 236 - 36M | 0.32 | 0 | 0 | 0.02 | 0.34 | 0.13 | 0 | 0 | 0.02 | 0.15 |
29-07-2021 | DSP FMP - SERIES 239 - 36M | 0.53 | 0 | 0 | 0.06 | 0.59 | 0.3 | 0 | 0 | 0.06 | 0.36 |
29-07-2021 | DSP FMP - SERIES 237 - 36M | 0.33 | 0 | 0 | 0.02 | 0.35 | 0.13 | 0 | 0 | 0.02 | 0.15 |
30-06-2021 | DSP FMP - SERIES 235 - 36M | 0.33 | 0 | 0 | 0.03 | 0.36 | 0.12 | 0 | 0 | 0.03 | 0.15 |
30-06-2021 | DSP FMP - SERIES 233 - 36M | 0.38 | 0 | 0 | 0.03 | 0.41 | 0.18 | 0 | 0 | 0.03 | 0.21 |
28-06-2021 | DSP A.C.E. FUND - SERIES 2 | 1.25 | 0 | 0 | 0.11 | 1.36 | 0.63 | 0 | 0 | 0.11 | 0.74 |
14-06-2021 | DSP FMP - SERIES 232 - 36M - MAT 14JUN21 | 0.3 | 0 | 0 | 0.03 | 0.33 | 0.18 | 0 | 0 | 0.03 | 0.21 |
27-05-2021 | DSP FMP - SERIES 224 - 39M | 0.14 | 0 | 0 | 0.01 | 0.15 | 0.05 | 0 | 0 | 0.01 | 0.06 |
27-05-2021 | DSP FMP - SERIES 221 - 40M | 0.3 | 0 | 0 | 0.03 | 0.33 | 0.18 | 0 | 0 | 0.03 | 0.21 |
27-05-2021 | DSP FMP - SERIES 223 - 39M | 0.2 | 0 | 0 | 0.01 | 0.21 | 0.08 | 0 | 0 | 0.01 | 0.09 |
27-05-2021 | DSP FMP - SERIES 226 - 39M | 0.19 | 0 | 0 | 0.01 | 0.2 | 0.07 | 0 | 0 | 0.01 | 0.08 |
27-05-2021 | DSP FMP - SERIES 220 - 40M | 0.21 | 0 | 0 | 0.01 | 0.22 | 0.1 | 0 | 0 | 0.01 | 0.11 |
27-05-2021 | DSP FMP - SERIES 227 - 39M | 0.29 | 0 | 0 | 0.02 | 0.31 | 0.14 | 0 | 0 | 0.02 | 0.16 |
28-04-2021 | DSP FMP - SERIES 217 - 40M | 0.11 | 0 | 0 | 0.01 | 0.12 | 0.06 | 0 | 0 | 0.01 | 0.07 |
28-04-2021 | DSP FMP - SERIES 218 - 40M | 0.13 | 0 | 0 | 0.01 | 0.14 | 0.07 | 0 | 0 | 0.01 | 0.08 |
28-04-2021 | DSP FMP - SERIES 219 - 40M | 0.16 | 0 | 0 | 0.01 | 0.17 | 0.08 | 0 | 0 | 0.01 | 0.09 |
04-01-2021 | DSP A.C.E. FUND - SERIES 1 | 1.25 | 0 | 0 | 0.13 | 1.38 | 0.65 | 0 | 0 | 0.13 | 0.78 |
04-01-2021 | DSP 3 YEARS CLOSE ENDED EQUITY FUND | 1.25 | 0 | 0 | 0.16 | 1.41 | 0.71 | 0 | 0 | 0.16 | 0.87 |
30-06-2020 | DSP FMP - SERIES 211 - 38M | 0.29 | 0 | 0 | 0.01 | 0.3 | 0.04 | 0 | 0 | 0.01 | 0.05 |
14-05-2020 | DSP DUAL ADVANTAGE FUND SERIES 49-42M | 0.92 | 0 | 0 | 0.08 | 1 | 0.48 | 0 | 0 | 0.08 | 0.56 |
29-04-2020 | DSP FMP - SERIES 209 - 37M | 0.3 | 0 | 0 | 0 | 0.3 | 0.05 | 0 | 0 | 0 | 0.05 |
29-04-2020 | DSP FMP - SERIES 210 - 36M | 0.31 | 0 | 0 | 0 | 0.31 | 0.06 | 0 | 0 | 0 | 0.06 |
29-04-2020 | DSP FMP - SERIES 204 - 37M | 0.15 | 0 | 0 | 0 | 0.15 | 0.05 | 0 | 0 | 0 | 0.05 |
29-04-2020 | DSP FMP - SERIES 205 - 37M | 0.29 | 0 | 0 | 0.01 | 0.3 | 0.04 | 0 | 0 | 0.01 | 0.05 |
01-08-2019 | DSP FMP - SERIES 196 - 37M | 0.56 | 0 | 0 | 0.09 | 0.65 | 0.05 | 0 | 0 | 0 | 0.05 |
15-07-2019 | DSP DUAL ADVANTAGE FUND SERIES 46-36M | 1 | 0 | 0 | 0.11 | 1.11 | 0.4 | 0 | 0 | 0.11 | 0.51 |
01-07-2019 | DSP DUAL ADVANTAGE FUND SERIES 45-38M | 1 | 0 | 0 | 0.12 | 1.12 | 0.24 | 0 | 0 | 0.12 | 0.36 |
01-07-2019 | DSP DUAL ADVANTAGE FUND SERIES 44-39M | 1 | 0 | 0 | 0.08 | 1.08 | 0.17 | 0 | 0 | 0.08 | 0.25 |
15-04-2019 | DSP FMP - SERIES 195 - 36M | 0.05 | 0 | 0 | 0 | 0.05 | 0.04 | 0 | 0 | 0 | 0.04 |
11-03-2019 | DSP FMP - SERIES 230 - 9M | 0.37 | 0 | 0 | 0.04 | 0.41 | 0.12 | 0 | 0 | 0.04 | 0.16 |
21-01-2019 | DSP FMP - SERIES 192 - 36M | 0.31 | 0 | 0 | 0.01 | 0.32 | 0.06 | 0 | 0 | 0.01 | 0.07 |
05-11-2018 | DSP FMP SERIES - 242 - 3M | 0.28 | 0 | 0 | 0.01 | 0.29 | 0.13 | 0 | 0 | 0.01 | 0.14 |
03-10-2018 | DSP DUAL ADVANTAGE FUND SERIES 39-36M | 1.99 | 0 | 0 | 0.27 | 2.26 | 1.49 | 0 | 0 | 0.27 | 1.76 |
30-08-2018 | DSP FMP - SERIES 231 - 3M | 0.24 | 0 | 0 | 0 | 0.24 | 0.09 | 0 | 0 | 0 | 0.09 |
08-08-2018 | DSP BLACKROCK FMP SERIES 228 - 3M | 0.24 | 0 | 0 | 0 | 0.24 | 0.09 | 0 | 0 | 0 | 0.09 |
31-05-2018 | DSP BLACKROCK FMP SERIES 222 - 3M | 0.25 | 0 | 0 | 0.31 | 0.56 | 0.1 | 0 | 0 | 0.31 | 0.41 |
20-03-2018 | DSPBR DUAL ADVANTAGE FUND SERIS 36 - 36M | 1.78 | 0 | 0 | 0.22 | 2 | 1.28 | 0 | 0 | 0.22 | 1.5 |
Notes: |
1. Base TER excludes additional expenses provided in Regulation 52(6A)(b) and 52(6A)(c) of SEBI (Mutual Funds) Regulations, 1996. |
2. Additional Expenses not exceeding 0.30% in terms of Regulation 52(6A)(b) of SEBI (Mutual Funds) Regulations, 1996. |
3. Additional Expenses not exceeding 0.05% in terms of Regulation 52(6A)(c) of SEBI (Mutual Funds) Regulations, 1996. |
4. Present GST rate is 18 %. |
5. Percentages mentioned above are annualized. |
6. Base TER of direct plan shall have a lower expense ratio excluding distribution expenses, commission, etc., and no commission shall be paid from such plans. |
7. Expense Ratio of Unclaimed Plan is same as Expense Ratio of Direct Plan of DSP Overnight Fund and, as per SEBI circular SEBI/HO/IMD/IMD-II DOF3/P/CIR/2021/608 dated July 30, 2021 TER of unclaimed plan shall be capped as per the TER of direct plan in such scheme or at 50bps whichever is lower. |
8. ^ Expense Ratio disclosed is inclusive of the Total Expenses levied by underlying schemes under regulation 52(6)(a) of SEBI (Mutual Funds) Regulations, 1996. |