TOTAL EXPENSE RATIO (TER)
Check the upcoming TeR change of DSP Mutual Fund Schemes. Click the below link for notices.
Notices for TeR ChangeNSDL Scheme Code | Date | Scheme Name | Regular Plan | Direct Plan | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Base TER (%) 1 | Additional expenses as per Regulation 52(6A)(b) (%)2 |
Additional expenses as per Regulation 52(6A)(c) (%)3 |
GST (%)4 | Total TER (5) | Base TER (%) 1 | Additional expenses as per Regulation 52(6A)(b) (%)2 |
Additional expenses as per Regulation 52(6A)(c) (%)3 |
GST (%)4 | Total TER (5) | |||
DSPM/O/O/DET/24/02/0073 | 29-06-2025 | DSP BSE LIQUID RATE ETF | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0.02 | 0.3 |
DSPM/O/D/ONF/18/12/0040 | 29-06-2025 | DSP OVERNIGHT FUND | 0.14 | 0 | 0 | 0 | 0.14 | 0.07 | 0 | 0 | 0 | 0.07 |
DSPM/O/D/LIF/98/02/0003 | 29-06-2025 | DSP LIQUIDITY FUND | 0.17 | 0 | 0 | 0.01 | 0.18 | 0.09 | 0 | 0 | 0.01 | 0.1 |
DSPM/O/O/OET/17/08/0032 | 29-06-2025 | DSP NIFTY 1D RATE LIQUID ETF | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0.02 | 0.3 |
DSPM/O/E/LCF/03/01/0009 | 27-06-2025 | DSP LARGE CAP FUND | 1.67 | 0 | 0.05 | 0.13 | 1.85 | 0.74 | 0 | 0.05 | 0.13 | 0.92 |
DSPM/O/E/ELS/06/11/0016 | 27-06-2025 | DSP ELSS TAX SAVER FUND | 1.53 | 0 | 0 | 0.09 | 1.62 | 0.59 | 0 | 0 | 0.09 | 0.68 |
DSPM/O/E/SCF/06/09/0015 | 27-06-2025 | DSP SMALL CAP FUND | 1.54 | 0 | 0.05 | 0.11 | 1.7 | 0.64 | 0 | 0.05 | 0.11 | 0.8 |
DSPM/O/H/BHF/99/04/0004 | 27-06-2025 | DSP AGGRESSIVE HYBRID FUND | 1.58 | 0 | 0.05 | 0.09 | 1.72 | 0.51 | 0 | 0.05 | 0.09 | 0.65 |
DSPM/O/D/GIL/99/09/0005 | 27-06-2025 | DSP GILT FUND | 1.06 | 0 | 0 | 0.08 | 1.14 | 0.49 | 0 | 0 | 0.08 | 0.57 |
DSPM/O/D/MMF/99/09/0006 | 27-06-2025 | DSP SAVINGS FUND | 0.37 | 0 | 0 | 0.02 | 0.39 | 0.14 | 0 | 0 | 0.02 | 0.16 |
DSPM/O/O/GET/23/02/0060 | 27-06-2025 | DSP GOLD ETF | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0.03 | 0.45 |
DSPM/O/O/EET/22/12/0061 | 27-06-2025 | DSP NIFTY IT ETF | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0.02 | 0.2 |
DSPM/O/O/EET/23/03/0064 | 27-06-2025 | DSP NIFTY PVT BANK ETF | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0.02 | 0.15 |
DSPM/O/O/EET/23/03/0062 | 27-06-2025 | DSP NIFTY PSU BANK ETF | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0.02 | 0.15 |
DSPM/O/O/EET/23/02/0063 | 27-06-2025 | DSP BSE SENSEX ETF | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0.07 |
DSPM/O/H/MAA/23/06/0065 | 27-06-2025 | DSP MULTI ASSET ALLOCATION FUND^ | 1.5 | 0 | 0.04 | 0.03 | 1.57 | 0.21 | 0 | 0.04 | 0.03 | 0.28 |
DSPM/O/O/FOD/23/05/0066 | 27-06-2025 | DSP GOLD ETF FUND OF FUND^ | 0.99 | 0 | 0 | 0.02 | 1.01 | 0.63 | 0 | 0 | 0.02 | 0.65 |
DSPM/O/E/SEC/23/08/0067 | 27-06-2025 | DSP BANKING & FINANCIAL SERVICES FUND | 1.98 | 0 | 0.05 | 0.09 | 2.12 | 0.5 | 0 | 0.05 | 0.09 | 0.64 |
DSPM/O/O/EIN/23/06/0068 | 27-06-2025 | DSP NIFTY SMALLCAP250 QLTY 50 INDEX FUND | 0.96 | 0 | 0 | 0.02 | 0.98 | 0.28 | 0 | 0 | 0.02 | 0.3 |
DSPM/O/E/MCF/23/07/0071 | 27-06-2025 | DSP MULTICAP FUND | 1.86 | 0 | 0.05 | 0.07 | 1.98 | 0.43 | 0 | 0.05 | 0.07 | 0.55 |
DSPM/O/O/EET/23/07/0070 | 27-06-2025 | DSP NIFTY HEALTHCARE ETF | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0.02 | 0.2 |
DSPM/O/O/FOO/24/01/0072 | 27-06-2025 | DSP US TREASURY FUND OF FUND^ | 0.21 | 0 | 0.05 | 0 | 0.26 | 0.16 | 0 | 0.05 | 0 | 0.21 |
DSPM/O/O/EIN/24/04/0074 | 27-06-2025 | DSP NIFTY BANK INDEX FUND | 0.79 | 0 | 0 | 0.01 | 0.8 | 0.19 | 0 | 0 | 0.01 | 0.2 |
DSPM/O/O/EIN/24/07/0076 | 27-06-2025 | DSP NIFTY TOP 10 EQUAL WEIGHT INDEX FUND | 0.91 | 0 | 0 | 0.03 | 0.94 | 0.22 | 0 | 0 | 0.03 | 0.25 |
DSPM/O/O/EET/24/07/0075 | 27-06-2025 | DSP NIFTY TOP 10 EQUAL WEIGHT ETF | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0.02 | 0.15 |
DSPM/O/E/THE/24/06/0077 | 27-06-2025 | DSP BUSINESS CYCLE FUND | 2.02 | 0 | 0.05 | 0.08 | 2.15 | 0.5 | 0 | 0.05 | 0.08 | 0.63 |
DSPM/O/O/EIN/24/10/0079 | 27-06-2025 | DSP BSE SENSEX NEXT 30 INDEX FUND | 0.83 | 0 | 0 | 0 | 0.83 | 0.23 | 0 | 0 | 0 | 0.23 |
DSPM/O/O/EET/24/10/0078 | 27-06-2025 | DSP BSE SENSEX NEXT 30 ETF | 0 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0.01 | 0.15 |
DSPM/O/E/FCF/97/03/0001 | 27-06-2025 | DSP FLEXI CAP FUND | 1.58 | 0 | 0.05 | 0.09 | 1.72 | 0.52 | 0 | 0.05 | 0.09 | 0.66 |
DSPM/O/O/FOD/25/03/0081 | 27-06-2025 | DSP SILVER ETF FUND OF FUND^ | 1 | 0 | 0 | 0.01 | 1.01 | 0.55 | 0 | 0 | 0.01 | 0.56 |
DSPM/O/O/EIN/25/01/0083 | 27-06-2025 | DSP NIFTY IT INDEX FUND | 0.97 | 0 | 0 | 0.03 | 1 | 0.22 | 0 | 0 | 0.03 | 0.25 |
DSPM/O/O/EIN/25/01/0084 | 27-06-2025 | DSP NIFTY HEALTHCARE INDEX FUND | 0.97 | 0 | 0 | 0.03 | 1 | 0.22 | 0 | 0 | 0.03 | 0.25 |
DSPM/O/H/CHF/04/04/0012 | 27-06-2025 | DSP REGULAR SAVINGS FUND | 1.09 | 0 | 0 | 0.07 | 1.16 | 0.43 | 0 | 0 | 0.07 | 0.5 |
DSPM/O/E/SEC/08/02/0019 | 27-06-2025 | DSP NATURAL RESOURCES & NEW ENERGY FUND^ | 1.98 | 0 | 0 | 0.11 | 2.09 | 0.84 | 0 | 0 | 0.11 | 0.95 |
DSPM/O/D/MDF/97/03/0002 | 27-06-2025 | DSP BOND FUND | 0.67 | 0 | 0 | 0.05 | 0.72 | 0.35 | 0 | 0 | 0.05 | 0.4 |
DSPM/O/D/SDF/02/08/0008 | 27-06-2025 | DSP SHORT TERM FUND | 0.91 | 0 | 0 | 0.05 | 0.96 | 0.3 | 0 | 0 | 0.05 | 0.35 |
DSPM/O/D/DBF/07/02/0017 | 27-06-2025 | DSP STRATEGIC BOND FUND | 1.13 | 0 | 0 | 0.07 | 1.2 | 0.46 | 0 | 0 | 0.07 | 0.53 |
DSPM/O/D/USD/06/05/0013 | 27-06-2025 | DSP ULTRA SHORT FUND | 0.98 | 0 | 0 | 0.04 | 1.02 | 0.26 | 0 | 0 | 0.04 | 0.3 |
DSPM/O/D/CRF/03/04/0010 | 27-06-2025 | DSP CREDIT RISK FUND | 1.07 | 0 | 0 | 0.05 | 1.12 | 0.35 | 0 | 0 | 0.05 | 0.4 |
DSPM/O/O/FOO/07/07/0018 | 27-06-2025 | DSP WORLD GOLD FUND OF FUND^ | 2.25 | 0 | 0 | 0.1 | 2.35 | 1.56 | 0 | 0 | 0.1 | 1.66 |
DSPM/O/O/FOO/09/06/0020 | 27-06-2025 | DSP GLOBAL CLEAN ENERGY FUND OF FUND^ | 2.06 | 0 | 0 | 0.07 | 2.13 | 1.47 | 0 | 0 | 0.07 | 1.54 |
DSPM/O/O/FOO/09/06/0021 | 27-06-2025 | DSP WORLD MINING FUND OF FUND^ | 2.08 | 0 | 0 | 0.05 | 2.13 | 1.46 | 0 | 0 | 0.05 | 1.51 |
DSPM/O/E/FOC/10/03/0022 | 27-06-2025 | DSP FOCUSED FUND | 1.83 | 0 | 0.05 | 0.13 | 2.01 | 0.75 | 0 | 0.05 | 0.13 | 0.93 |
DSPM/O/O/FOO/12/05/0024 | 27-06-2025 | DSP US FLEXIBLE EQUITY FUND OF FUND^ | 2.25 | 0 | 0 | 0.09 | 2.34 | 1.4 | 0 | 0 | 0.09 | 1.49 |
DSPM/O/D/BPF/13/08/0025 | 27-06-2025 | DSP BANKING AND PSU DEBT FUND | 0.54 | 0 | 0 | 0.04 | 0.58 | 0.29 | 0 | 0 | 0.04 | 0.33 |
DSPM/O/H/DAA/13/10/0026 | 27-06-2025 | DSP DYNAMIC ASSET ALLOCATION FUND | 1.76 | 0 | 0.05 | 0.09 | 1.9 | 0.54 | 0 | 0.05 | 0.09 | 0.68 |
DSPM/O/O/FOO/14/06/0028 | 27-06-2025 | DSP INCOME PLUS ARBITRAGE FUND OF FUND^ | 0.98 | 0 | 0 | 0.01 | 0.99 | 0.42 | 0 | 0 | 0.01 | 0.43 |
DSPM/O/D/GTN/14/03/0027 | 27-06-2025 | DSP 10Y G-SEC FUND | 0.47 | 0 | 0 | 0.04 | 0.51 | 0.27 | 0 | 0 | 0.04 | 0.31 |
DSPM/O/O/EIN/24/12/0080 | 27-06-2025 | DSP NIFTY PRIVATE BANK INDEX FUND | 0.99 | 0 | 0 | 0.02 | 1.01 | 0.24 | 0 | 0 | 0.02 | 0.26 |
DSPM/O/E/SEC/04/04/0011 | 27-06-2025 | DSP INDIA T.I.G.E.R FUND | 1.7 | 0 | 0.05 | 0.1 | 1.85 | 0.58 | 0 | 0.05 | 0.1 | 0.73 |
DSPM/O/E/LMF/00/02/0007 | 27-06-2025 | DSP LARGE & MID CAP FUND | 1.55 | 0 | 0.05 | 0.08 | 1.68 | 0.5 | 0 | 0.05 | 0.08 | 0.63 |
DSPM/O/E/MIF/06/09/0014 | 27-06-2025 | DSP MID CAP FUND | 1.52 | 0 | 0.05 | 0.1 | 1.67 | 0.56 | 0 | 0.05 | 0.1 | 0.71 |
DSPM/O/D/LOW/14/11/0029 | 27-06-2025 | DSP LOW DURATION FUND | 0.57 | 0 | 0 | 0.04 | 0.61 | 0.26 | 0 | 0 | 0.04 | 0.3 |
DSPM/O/H/ESF/15/09/0030 | 27-06-2025 | DSP EQUITY SAVINGS FUND | 1.18 | 0 | 0 | 0.05 | 1.23 | 0.32 | 0 | 0 | 0.05 | 0.37 |
DSPM/O/O/EIN/17/07/0031 | 27-06-2025 | DSP NIFTY 50 EQUAL WEIGHT INDEX FUND | 0.88 | 0 | 0 | 0.04 | 0.92 | 0.35 | 0 | 0 | 0.04 | 0.39 |
DSPM/O/H/ARB/17/12/0033 | 27-06-2025 | DSP ARBITRAGE FUND | 0.95 | 0 | 0 | 0.04 | 0.99 | 0.31 | 0 | 0 | 0.04 | 0.35 |
DSPM/O/D/CBF/18/03/0034 | 27-06-2025 | DSP CORPORATE BOND FUND | 0.51 | 0 | 0 | 0.04 | 0.55 | 0.25 | 0 | 0 | 0.04 | 0.29 |
DSPM/O/E/SEC/18/05/0035 | 27-06-2025 | DSP HEALTHCARE FUND | 1.8 | 0 | 0.05 | 0.08 | 1.93 | 0.45 | 0 | 0.05 | 0.08 | 0.58 |
DSPM/O/O/EIN/18/10/0038 | 27-06-2025 | DSP NIFTY 50 INDEX FUND | 0.35 | 0 | 0 | 0.01 | 0.36 | 0.16 | 0 | 0 | 0.01 | 0.17 |
DSPM/O/O/EIN/18/10/0039 | 27-06-2025 | DSP NIFTY NEXT 50 INDEX FUND | 0.6 | 0 | 0 | 0.01 | 0.61 | 0.25 | 0 | 0 | 0.01 | 0.26 |
DSPM/O/E/SEC/19/01/0041 | 27-06-2025 | DSP QUANT FUND | 1.2 | 0 | 0 | 0.08 | 1.28 | 0.48 | 0 | 0 | 0.08 | 0.56 |
DSPM/O/D/FLF/21/02/0043 | 27-06-2025 | DSP FLOATER FUND | 0.49 | 0 | 0 | 0.03 | 0.52 | 0.22 | 0 | 0 | 0.03 | 0.25 |
DSPM/C/D/FTP/21/05/0044 | 27-06-2025 | DSP FMP SERIES 264 - 60M - 17D | 0.24 | 0 | 0 | 0.01 | 0.25 | 0.09 | 0 | 0 | 0.01 | 0.1 |
DSPM/O/O/OET/21/06/0045 | 27-06-2025 | DSP NIFTY 50 EQUAL WEIGHT ETF | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0.03 | 0.2 |
DSPM/O/O/OET/21/06/0047 | 27-06-2025 | DSP NIFTY 50 ETF | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0.06 |
DSPM/O/O/OET/21/06/0046 | 27-06-2025 | DSP NIFTY MIDCAP 150 QUALITY 50 ETF | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0.04 | 0.3 |
DSPM/O/O/DIN/21/12/0049 | 27-06-2025 | DSP NIFTY SDL PLUS G-SEC JUN 2028 | 0.28 | 0 | 0 | 0.01 | 0.29 | 0.14 | 0 | 0 | 0.01 | 0.15 |
DSPM/O/O/EIN/22/05/0050 | 27-06-2025 | DSP NIFTY MIDCAP 150 QLTY 50 INDEX FUND | 0.83 | 0 | 0 | 0.03 | 0.86 | 0.26 | 0 | 0 | 0.03 | 0.29 |
DSPM/O/O/OET/22/02/0051 | 27-06-2025 | DSP SILVER ETF | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0.01 | 0.4 |
DSPM/C/D/FTP/22/09/0052 | 27-06-2025 | DSP FMP SERIES 267 - 1246 DAYS | 0.19 | 0 | 0 | 0.01 | 0.2 | 0.08 | 0 | 0 | 0.01 | 0.09 |
DSPM/C/D/FTP/22/09/0053 | 27-06-2025 | DSP FMP SERIES 268 - 1281 DAYS | 0.24 | 0 | 0 | 0.01 | 0.25 | 0.09 | 0 | 0 | 0.01 | 0.1 |
DSPM/O/O/EET/22/12/0055 | 27-06-2025 | DSP NIFTY BANK ETF | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0.02 | 0.15 |
DSPM/O/O/DIN/22/11/0056 | 27-06-2025 | DSP CRISIL-IBX GILT PLUS SDL APR33 INDEX | 0.39 | 0 | 0 | 0.02 | 0.41 | 0.14 | 0 | 0 | 0.02 | 0.16 |
DSPM/O/O/DIN/22/11/0057 | 27-06-2025 | DSP NIFTY SDL PLUS GSEC SEP27 INDEX FUND | 0.29 | 0 | 0 | 0.02 | 0.31 | 0.14 | 0 | 0 | 0.02 | 0.16 |
DSPM/C/D/FTP/22/09/0058 | 27-06-2025 | DSP FMP SERIES 270 - 1144 DAYS | 0.19 | 0 | 0 | 0.01 | 0.2 | 0.09 | 0 | 0 | 0.01 | 0.1 |
DSPM/O/E/VAF/19/11/0042 | 26-06-2025 | DSP VALUE FUND^ | 1.62 | 0 | 0 | 0.11 | 1.73 | 0.83 | 0 | 0 | 0.11 | 0.94 |
DSPM/O/O/FOO/21/08/0048 | 26-06-2025 | DSP GLOBAL INNOVATION FUND OF FUND^ | 2 | 0 | 0 | 0.05 | 2.05 | 1.14 | 0 | 0 | 0.05 | 1.19 |
04-10-2024 | DSP WORLD AGRICULTURE FUND^ | 2.13 | 0 | 0 | 0.08 | 2.21 | 1.38 | 0 | 0 | 0.08 | 1.46 | |
31-05-2023 | DSP FMP SERIES 269 - 160 DAYS | 0.19 | 0 | 0 | 0.06 | 0.25 | 0.09 | 0 | 0 | 0.06 | 0.15 | |
09-05-2022 | DSP FMP - SERIES 251 - 38M | 0.29 | 0 | 0 | 0 | 0.29 | 0.04 | 0 | 0 | 0 | 0.04 | |
21-04-2022 | DSP FMP - SERIES 250 - 39M | 0.29 | 0 | 0 | 0 | 0.29 | 0.04 | 0 | 0 | 0 | 0.04 | |
06-09-2021 | DSP FMP - SERIES 244 - 36M | 0.37 | 0 | 0 | 0.02 | 0.39 | 0.13 | 0 | 0 | 0.02 | 0.15 | |
26-08-2021 | DSP FMP SERIES - 243 - 36M | 0.47 | 0 | 0 | 0.04 | 0.51 | 0.22 | 0 | 0 | 0.04 | 0.26 | |
26-08-2021 | DSP FMP SERIES - 241 - 36M | 0.8 | 0 | 0 | 0.06 | 0.86 | 0.35 | 0 | 0 | 0.06 | 0.41 | |
29-07-2021 | DSP FMP - SERIES 238 - 36M | 0.63 | 0 | 0 | 0.05 | 0.68 | 0.31 | 0 | 0 | 0.05 | 0.36 | |
29-07-2021 | DSP FMP - SERIES 236 - 36M | 0.32 | 0 | 0 | 0.02 | 0.34 | 0.13 | 0 | 0 | 0.02 | 0.15 | |
29-07-2021 | DSP FMP - SERIES 237 - 36M | 0.33 | 0 | 0 | 0.02 | 0.35 | 0.13 | 0 | 0 | 0.02 | 0.15 | |
29-07-2021 | DSP FMP - SERIES 239 - 36M | 0.53 | 0 | 0 | 0.06 | 0.59 | 0.3 | 0 | 0 | 0.06 | 0.36 | |
30-06-2021 | DSP FMP - SERIES 235 - 36M | 0.33 | 0 | 0 | 0.03 | 0.36 | 0.12 | 0 | 0 | 0.03 | 0.15 | |
30-06-2021 | DSP FMP - SERIES 233 - 36M | 0.38 | 0 | 0 | 0.03 | 0.41 | 0.18 | 0 | 0 | 0.03 | 0.21 | |
28-06-2021 | DSP A.C.E. FUND - SERIES 2 | 1.25 | 0 | 0 | 0.11 | 1.36 | 0.63 | 0 | 0 | 0.11 | 0.74 | |
14-06-2021 | DSP FMP - SERIES 232 - 36M - MAT 14JUN21 | 0.3 | 0 | 0 | 0.03 | 0.33 | 0.18 | 0 | 0 | 0.03 | 0.21 | |
27-05-2021 | DSP FMP - SERIES 224 - 39M | 0.14 | 0 | 0 | 0.01 | 0.15 | 0.05 | 0 | 0 | 0.01 | 0.06 | |
27-05-2021 | DSP FMP - SERIES 221 - 40M | 0.3 | 0 | 0 | 0.03 | 0.33 | 0.18 | 0 | 0 | 0.03 | 0.21 | |
27-05-2021 | DSP FMP - SERIES 223 - 39M | 0.2 | 0 | 0 | 0.01 | 0.21 | 0.08 | 0 | 0 | 0.01 | 0.09 | |
27-05-2021 | DSP FMP - SERIES 226 - 39M | 0.19 | 0 | 0 | 0.01 | 0.2 | 0.07 | 0 | 0 | 0.01 | 0.08 | |
27-05-2021 | DSP FMP - SERIES 227 - 39M | 0.29 | 0 | 0 | 0.02 | 0.31 | 0.14 | 0 | 0 | 0.02 | 0.16 | |
27-05-2021 | DSP FMP - SERIES 220 - 40M | 0.21 | 0 | 0 | 0.01 | 0.22 | 0.1 | 0 | 0 | 0.01 | 0.11 | |
28-04-2021 | DSP FMP - SERIES 219 - 40M | 0.16 | 0 | 0 | 0.01 | 0.17 | 0.08 | 0 | 0 | 0.01 | 0.09 | |
28-04-2021 | DSP FMP - SERIES 218 - 40M | 0.13 | 0 | 0 | 0.01 | 0.14 | 0.07 | 0 | 0 | 0.01 | 0.08 | |
28-04-2021 | DSP FMP - SERIES 217 - 40M | 0.11 | 0 | 0 | 0.01 | 0.12 | 0.06 | 0 | 0 | 0.01 | 0.07 | |
04-01-2021 | DSP A.C.E. FUND - SERIES 1 | 1.25 | 0 | 0 | 0.13 | 1.38 | 0.65 | 0 | 0 | 0.13 | 0.78 | |
04-01-2021 | DSP 3 YEARS CLOSE ENDED EQUITY FUND | 1.25 | 0 | 0 | 0.16 | 1.41 | 0.71 | 0 | 0 | 0.16 | 0.87 | |
30-06-2020 | DSP FMP - SERIES 211 - 38M | 0.29 | 0 | 0 | 0.01 | 0.3 | 0.04 | 0 | 0 | 0.01 | 0.05 | |
14-05-2020 | DSP DUAL ADVANTAGE FUND SERIES 49-42M | 0.92 | 0 | 0 | 0.08 | 1 | 0.48 | 0 | 0 | 0.08 | 0.56 | |
29-04-2020 | DSP FMP - SERIES 210 - 36M | 0.31 | 0 | 0 | 0 | 0.31 | 0.06 | 0 | 0 | 0 | 0.06 | |
29-04-2020 | DSP FMP - SERIES 204 - 37M | 0.15 | 0 | 0 | 0 | 0.15 | 0.05 | 0 | 0 | 0 | 0.05 | |
29-04-2020 | DSP FMP - SERIES 205 - 37M | 0.29 | 0 | 0 | 0.01 | 0.3 | 0.04 | 0 | 0 | 0.01 | 0.05 | |
29-04-2020 | DSP FMP - SERIES 209 - 37M | 0.3 | 0 | 0 | 0 | 0.3 | 0.05 | 0 | 0 | 0 | 0.05 | |
01-08-2019 | DSP FMP - SERIES 196 - 37M | 0.56 | 0 | 0 | 0.09 | 0.65 | 0.05 | 0 | 0 | 0 | 0.05 | |
15-07-2019 | DSP DUAL ADVANTAGE FUND SERIES 46-36M | 1 | 0 | 0 | 0.11 | 1.11 | 0.4 | 0 | 0 | 0.11 | 0.51 | |
01-07-2019 | DSP DUAL ADVANTAGE FUND SERIES 44-39M | 1 | 0 | 0 | 0.08 | 1.08 | 0.17 | 0 | 0 | 0.08 | 0.25 | |
01-07-2019 | DSP DUAL ADVANTAGE FUND SERIES 45-38M | 1 | 0 | 0 | 0.12 | 1.12 | 0.24 | 0 | 0 | 0.12 | 0.36 | |
15-04-2019 | DSP FMP - SERIES 195 - 36M | 0.05 | 0 | 0 | 0 | 0.05 | 0.04 | 0 | 0 | 0 | 0.04 | |
11-03-2019 | DSP FMP - SERIES 230 - 9M | 0.37 | 0 | 0 | 0.04 | 0.41 | 0.12 | 0 | 0 | 0.04 | 0.16 | |
21-01-2019 | DSP FMP - SERIES 192 - 36M | 0.31 | 0 | 0 | 0.01 | 0.32 | 0.06 | 0 | 0 | 0.01 | 0.07 | |
05-11-2018 | DSP FMP SERIES - 242 - 3M | 0.28 | 0 | 0 | 0.01 | 0.29 | 0.13 | 0 | 0 | 0.01 | 0.14 | |
03-10-2018 | DSP DUAL ADVANTAGE FUND SERIES 39-36M | 1.99 | 0 | 0 | 0.27 | 2.26 | 1.49 | 0 | 0 | 0.27 | 1.76 | |
30-08-2018 | DSP FMP - SERIES 231 - 3M | 0.24 | 0 | 0 | 0 | 0.24 | 0.09 | 0 | 0 | 0 | 0.09 | |
08-08-2018 | DSP BLACKROCK FMP SERIES 228 - 3M | 0.24 | 0 | 0 | 0 | 0.24 | 0.09 | 0 | 0 | 0 | 0.09 | |
31-05-2018 | DSP BLACKROCK FMP SERIES 222 - 3M | 0.25 | 0 | 0 | 0.31 | 0.56 | 0.1 | 0 | 0 | 0.31 | 0.41 | |
20-03-2018 | DSPBR DUAL ADVANTAGE FUND SERIS 36 - 36M | 1.78 | 0 | 0 | 0.22 | 2 | 1.28 | 0 | 0 | 0.22 | 1.5 |
Notes: |
1. Base TER excludes additional expenses provided in Regulation 52(6A)(b) and 52(6A)(c) of SEBI (Mutual Funds) Regulations, 1996. |
2. Additional Expenses not exceeding 0.30% in terms of Regulation 52(6A)(b) of SEBI (Mutual Funds) Regulations, 1996. |
3. Additional Expenses not exceeding 0.05% in terms of Regulation 52(6A)(c) of SEBI (Mutual Funds) Regulations, 1996. |
4. Present GST rate is 18 %. |
5. Percentages mentioned above are annualized. |
6. Base TER of direct plan shall have a lower expense ratio excluding distribution expenses, commission, etc., and no commission shall be paid from such plans. |
7. Expense Ratio of Unclaimed Plan is same as Expense Ratio of Direct Plan of DSP Overnight Fund and, as per SEBI circular SEBI/HO/IMD/IMD-II DOF3/P/CIR/2021/608 dated July 30, 2021 TER of unclaimed plan shall be capped as per the TER of direct plan in such scheme or at 50bps whichever is lower. |
8. ^ Expense Ratio disclosed is inclusive of the Total Expenses levied by underlying schemes under regulation 52(6)(a) of SEBI (Mutual Funds) Regulations, 1996. |