Non Business Days
| Date | Day | Holiday Reason | Bank Holiday (Mumbai) | Exchange Holiday (BSE/NSE) | Luxembourg Stock Exchange Holiday: Overseas FoFs | US Holiday | Impact on DSP Mutual Fund Schemes | 
|---|---|---|---|---|---|---|---|
| 01-Apr-2021 | Mumbai | Bank Closing – Annual | Yes | No | Not Applicable | Not Applicable | Non Business Day for all the Debt Schemes, Overseas FOF Schemes, DSP Liquidity Fund, DSP Overnight Fund and DSP Regular Savings Fund. Business Day for all Equity schemes, DSP Equity & Bond Fund, DSP Natural Resources and New Energy Fund. | 
| 02-Apr-2021 | Friday | Good Friday | Yes | Yes | Not Applicable | Not Applicable | Non Business Day for all the schemes of DSP Mutual Fund. | 
| 05-Apr-2021 | Monday | Settlement Holiday | No | No | Yes | Not Applicable | Non Business Day for all Overseas FOF Schemes, DSP Natural Resources and New Energy Fund. | 
| 13-Apr-2021 | Tuesday | Gudi Padwa | Yes | No | Not Applicable | Not Applicable | Non Business Day for all the Debt Schemes, Overseas FOF Schemes, DSP Liquidity Fund, DSP Overnight Fund and DSP Regular Savings Fund. Business Day for all Equity schemes, DSP Equity & Bond Fund, DSP Natural Resources and New Energy Fund. | 
| 14-Apr-2021 | Wednesday | Dr. Baba Saheb Ambedkar Jayanti | Yes | Yes | Not Applicable | Not Applicable | Non Business Day for all the schemes of DSP Mutual Fund | 
| 21-Apr-2021 | Bangalore | Ram Navami | Yes | Yes | Not Applicable | Not Applicable | Non Business Day for all the schemes of DSP Mutual Fund. | 

