30.91K people have invested in this fund
30.91K people have invested
in this fund as of
Total AUM
₹116.66 crores
as of Jan 31, 2026
Age of Fund
5 months since Aug 29, 2025
Expense Ratio
0.3%
as of Feb 09, 2026
Exit Load
Nil
Ideal holding period
10 Years+
| Large Cap | 71.5% |
| Mid Cap | 11.5% |
| Small Cap | 16.7% |
| Holdings | Weight % |
|---|---|
| Bharat Electronics Limited | 7.7 % |
| Tech Mahindra Limited | 7.4 % |
| Nestle India Limited | 7.1 % |
| HCL Technologies Limited | 6.9 % |
| Hindustan Unilever Limited | 6.9 % |
| Infosys Limited | 6.7 % |
| Tata Consultancy Services Limited | 6.5 % |
| Asian Paints Limited | 6.0 % |
| Maruti Suzuki India Limited | 6.0 % |
| ITC Limited | 5.4 % |
| View All Holdings | 66.6 % |
| Credit rating profile | Weight % |
|---|---|
| Cash & Equivalent | 0.3 % |
| Instrument break-up | Weight % |
|---|---|
| TREPS | 0.3 % |
| Holdings | Weight % |
|---|---|
| TREPS / Reverse Repo Investments | 0.3 % |
| Cash & cash equivalents | 0.0 % |
| 0.3 % |
Portfolio turnover ratio
0.57 last 12 months
Tracking Error
0.22 %
Tracking Error (Abs.)
0.014 %
This fund was launched on Aug 29, 2025. As per SEBI regulations, performance data can be shown only after it completes 6 months.
| Funds | Annual returns | Current Value | Absolute Growth |
|---|
Anil Ghelani, CFA
Diipesh Shah
The investment objective of the Scheme is to generate returns that are commensurate with the performance of the Nifty500 Flexicap Quality 30 Index, subject to tracking error.
There is no assurance that the investment objective of the scheme will be achieved.
An open ended scheme replicating / tracking Nifty500 Flexicap Quality 30 Index
Level of Risk in the fund
| Holding period | Capital gain type | Applicable tax rate |
|---|---|---|
| More than 12 months | Long term | 12.5 % |
| 12 months or less | Short term | 20 % |
Mutual fund taxation is based on the fund's taxation category, sub-category, and holding period. The applicable tax rates are subject to prevailing tax laws, including surcharges, cess, and exemptions. Please consult a tax advisor for personalized guidance. View detailed tax guide
Transaction timelines
| NAV You Get | Cut-off Time | Processing Timeline |
|---|---|---|
| Same-day NAV (if money is received before cut-off) | 3:00 PM (business days) | Units added to your folio on T+1 days (if money is received before cut-off). |
| NAV You Get | Cut-off Time | Processing Timeline |
|---|---|---|
| Same-day NAV (if request is placed before cut-off) | 3:00 PM (business days) | Redemption processed on T+1 business days. Money credited to your bank account by T+2 business days. |
| NAV You Get | Cut-off Time | Processing Timeline |
|---|---|---|
| Same-day NAV (if request is placed before cut-off) | 3:00 PM (business days) | Switch-out processed on T+2 business days |
| NAV You Get | Cut-off Time | Processing Timeline |
|---|---|---|
| NAV of this scheme | 3:00 PM (business days) | Units added on T+1 business days after the switch-out from the source scheme. |
| NAV You Get | Cut-off Time | Processing Timeline |
|---|---|---|
| NA | NA | Money credited instantly. |
30.91K peoplehave invested in this fund as of