TOTAL EXPENSE RATIO (TER)
Check the upcoming TeR change of DSP Mutual Fund Schemes. Click the below link for notices.
Notices for TeR ChangeTo View TER after 31st March 2026
Click Here| NSDL Scheme Code | Date | Scheme Name | Regular Plan | Direct Plan | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base TER (%) 1 | Additional expenses as per Regulation 52(6A)(b) (%)2 |
Additional expenses as per Regulation 52(6A)(c) (%)3 |
GST (%)4 | Total TER (5) | Base TER (%) 1 | Additional expenses as per Regulation 52(6A)(b) (%)2 |
Additional expenses as per Regulation 52(6A)(c) (%)3 |
GST (%)4 | Total TER (5) | |||
| DSPM/O/E/LCF/03/01/0009 | 31-03-2026 | DSP Large Cap Fund | 1.66 | 0 | 0.05 | 0.12 | 1.83 | 0.69 | 0 | 0.05 | 0.12 | 0.86 |
| DSPM/O/E/MIF/06/09/0014 | 31-03-2026 | DSP Midcap Fund | 1.53 | 0 | 0.05 | 0.1 | 1.68 | 0.59 | 0 | 0.05 | 0.1 | 0.74 |
| DSPM/O/E/SCF/06/09/0015 | 31-03-2026 | DSP Small Cap Fund | 1.55 | 0 | 0.05 | 0.11 | 1.71 | 0.64 | 0 | 0.05 | 0.11 | 0.8 |
| DSPM/O/H/BHF/99/04/0004 | 31-03-2026 | DSP Aggressive Hybrid Fund | 1.58 | 0 | 0.05 | 0.09 | 1.72 | 0.52 | 0 | 0.05 | 0.09 | 0.66 |
| DSPM/O/E/FCF/97/03/0001 | 31-03-2026 | DSP Flexi Cap Fund | 1.6 | 0 | 0.05 | 0.09 | 1.74 | 0.56 | 0 | 0.05 | 0.09 | 0.7 |
| DSPM/O/E/SEC/04/04/0011 | 31-03-2026 | DSP India T.I.G.E.R. Fund | 1.72 | 0 | 0.05 | 0.12 | 1.89 | 0.72 | 0 | 0.05 | 0.12 | 0.89 |
| DSPM/O/E/LMF/00/02/0007 | 31-03-2026 | DSP Large & Mid Cap Fund | 1.55 | 0 | 0.05 | 0.09 | 1.69 | 0.51 | 0 | 0.05 | 0.09 | 0.65 |
| DSPM/O/E/ELS/06/11/0016 | 31-03-2026 | DSP ELSS Tax Saver Fund | 1.56 | 0 | 0 | 0.09 | 1.65 | 0.61 | 0 | 0 | 0.09 | 0.7 |
| DSPM/O/D/GIL/99/09/0005 | 31-03-2026 | DSP Gilt Fund | 1.05 | 0 | 0 | 0.08 | 1.13 | 0.48 | 0 | 0 | 0.08 | 0.56 |
| DSPM/O/D/MMF/99/09/0006 | 31-03-2026 | DSP Savings Fund | 0.38 | 0 | 0 | 0.02 | 0.4 | 0.15 | 0 | 0 | 0.02 | 0.17 |
| DSPM/O/D/LOW/14/11/0029 | 31-03-2026 | DSP Low Duration Fund | 0.58 | 0 | 0 | 0.04 | 0.62 | 0.26 | 0 | 0 | 0.04 | 0.3 |
| DSPM/O/O/EIN/18/10/0038 | 31-03-2026 | DSP Nifty 50 Index Fund | 0.36 | 0 | 0 | 0.02 | 0.38 | 0.16 | 0 | 0 | 0.02 | 0.18 |
| DSPM/O/D/LIF/98/02/0003 | 31-03-2026 | DSP Liquidity Fund | 0.2 | 0 | 0 | 0.02 | 0.22 | 0.11 | 0 | 0 | 0.02 | 0.13 |
| DSPM/O/D/GTN/14/03/0027 | 31-03-2026 | DSP 10Y G-Sec Fund | 0.48 | 0 | 0 | 0.03 | 0.51 | 0.26 | 0 | 0 | 0.03 | 0.29 |
| DSPM/O/H/ARB/17/12/0033 | 31-03-2026 | DSP Arbitrage fund | 0.9 | 0 | 0 | 0.04 | 0.94 | 0.29 | 0 | 0 | 0.04 | 0.33 |
| DSPM/O/D/ONF/18/12/0040 | 31-03-2026 | DSP Overnight Fund | 0.12 | 0 | 0 | 0.01 | 0.13 | 0.07 | 0 | 0 | 0.01 | 0.08 |
| DSPM/O/D/SDF/02/08/0008 | 31-03-2026 | DSP Short Term Fund | 0.85 | 0 | 0 | 0.05 | 0.9 | 0.3 | 0 | 0 | 0.05 | 0.35 |
| DSPM/O/D/CRF/03/04/0010 | 31-03-2026 | DSP Credit Risk Fund | 1.18 | 0 | 0 | 0.05 | 1.23 | 0.35 | 0 | 0 | 0.05 | 0.4 |
| DSPM/O/D/BPF/13/08/0025 | 31-03-2026 | DSP Banking & PSU Debt Fund | 0.56 | 0 | 0 | 0.04 | 0.6 | 0.29 | 0 | 0 | 0.04 | 0.33 |
| DSPM/O/H/DAA/13/10/0026 | 31-03-2026 | DSP Dynamic Asset Allocation Fund | 1.75 | 0 | 0.05 | 0.09 | 1.89 | 0.52 | 0 | 0.05 | 0.09 | 0.66 |
| Notes: |
| 1. Base TER excludes additional expenses provided in Regulation 52(6A)(b) and 52(6A)(c) of SEBI (Mutual Funds) Regulations, 1996 and Goods and Services Tax (GST) on investment and advisory fees as per applicable rate. |
| 2. Additional Expenses not exceeding 0.30% in terms of Regulation 52(6A)(b) of SEBI (Mutual Funds) Regulations, 1996. |
| 3. Additional Expenses not exceeding 0.05% in terms of Regulation 52(6A)(c) of SEBI (Mutual Funds) Regulations, 1996. |
| 4. Present GST rate is 18 %. |
| 5. Percentages mentioned above are annualized. |
| 6. Base TER of direct plan shall have a lower expense ratio excluding distribution expenses, commission, etc., and no commission shall be paid from such plans. |
| 7. Expense Ratio of Unclaimed Plan is same as Expense Ratio of Direct Plan of DSP Overnight Fund and, as per SEBI circular SEBI/HO/IMD/IMD-II DOF3/P/CIR/2021/608 dated July 30, 2021 TER of unclaimed plan shall be capped as per the TER of direct plan in such scheme or at 50bps whichever is lower. |
| 8. ^ Expense Ratio disclosed is inclusive of the Total Expenses levied by underlying schemes under regulation 52(6)(a) of SEBI (Mutual Funds) Regulations, 1996. |

.