TOTAL EXPENSE RATIO (TER)
Check the upcoming TeR change of DSP Mutual Fund Schemes. Click the below link for notices.
Notices for TeR ChangeTo View TER before 1st April 2026
Click Here| NSDL Scheme Code | Date | Scheme Name | Regular Plan | Direct Plan | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Expense Ratio (%)1 |
Brokerage cost (%)2 |
Transaction Cost incurred for the purpose of execution of trade (%)3 |
Statutory Levies (including GST) (%)4 |
Total TER (%) | Base Expense Ratio (%)1 |
Brokerage cost (%)2 |
Transaction Cost incurred for the purpose of execution of trade (%)3 |
Statutory Levies (including GST) (%)4 |
Total TER (%) | |||
| DSPM/C/D/FTP/21/05/0044 | 03-06-2026 | DSP FMP Series - 264 - 60M - 17D | 0.23 | 0 | 0 | 0.03 | 0.26 | 0.09 | 0 | 0 | 0.01 | 0.1 |
| DSPM/O/O/OET/17/08/0032 | 03-06-2026 | DSP NIFTY 1D Rate Liquid ETF | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0.01 | 0.05 | 0.32 |
| DSPM/O/O/EIN/22/05/0050 | 03-06-2026 | DSP Nifty Midcap 150 Quality 50 Index Fund | 0.8 | 0 | 0 | 0.13 | 0.93 | 0.26 | 0 | 0 | 0.04 | 0.3 |
| DSPM/O/O/OET/21/06/0045 | 03-06-2026 | DSP Nifty 50 Equal Weight ETF | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0.05 | 0.22 |
| DSPM/O/O/EIN/18/10/0039 | 03-06-2026 | DSP Nifty Next 50 Index Fund | 0.8 | 0 | 0 | 0.18 | 0.98 | 0.24 | 0 | 0 | 0.09 | 0.33 |
| DSPM/O/D/CBF/18/03/0034 | 03-06-2026 | DSP Corporate Bond Fund | 0.46 | 0 | 0 | 0.07 | 0.53 | 0.25 | 0 | 0 | 0.04 | 0.29 |
| DSPM/O/O/DIN/22/11/0056 | 03-06-2026 | DSP CRISIL-IBX 50:50 Gilt Plus SDL - April 2033 Index Fund | 0.34 | 0 | 0 | 0.06 | 0.4 | 0.13 | 0 | 0 | 0.02 | 0.15 |
| DSPM/O/O/OET/22/02/0051 | 03-06-2026 | DSP SILVER ETF | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0.06 | 0.4 |
| DSPM/O/O/OET/21/06/0046 | 03-06-2026 | DSP Nifty Midcap 150 Quality 50 ETF | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0.04 | 0.29 |
| DSPM/O/O/OET/21/06/0047 | 03-06-2026 | DSP Nifty 50 ETF | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0.01 | 0.07 |
| DSPM/O/D/FLF/21/02/0043 | 03-06-2026 | DSP Floater Fund | 0.45 | 0 | 0 | 0.07 | 0.52 | 0.21 | 0 | 0 | 0.04 | 0.25 |
| DSPM/O/E/SEC/19/01/0041 | 03-06-2026 | DSP QUANT FUND | 1.09 | 0 | 0 | 0.18 | 1.27 | 0.47 | 0 | 0 | 0.08 | 0.55 |
| DSPM/O/O/EIN/18/10/0038 | 03-06-2026 | DSP Nifty 50 Index Fund | 0.33 | 0 | 0 | 0.05 | 0.38 | 0.15 | 0 | 0 | 0.03 | 0.18 |
| DSPM/O/D/ONF/18/12/0040 | 03-06-2026 | DSP Overnight Fund | 0.12 | 0 | 0.02 | 0.03 | 0.17 | 0.06 | 0 | 0.02 | 0.03 | 0.11 |
| DSPM/C/D/FTP/22/09/0058 | 03-06-2026 | DSP FMP Series - 270 - 1172 Days | 0.17 | 0 | 0 | 0.03 | 0.2 | 0.09 | 0 | 0 | 0.01 | 0.1 |
| DSPM/O/O/DIN/22/11/0057 | 03-06-2026 | DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund | 0.28 | 0 | 0 | 0.04 | 0.32 | 0.14 | 0 | 0 | 0.02 | 0.16 |
| DSPM/O/O/EET/22/12/0055 | 03-06-2026 | DSP Nifty Bank ETF | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0.02 | 0.15 |
| DSPM/C/D/FTP/22/09/0052 | 03-06-2026 | DSP FMP Series - 267 - 1172 Days | 0.17 | 0 | 0 | 0.03 | 0.2 | 0.09 | 0 | 0 | 0.01 | 0.1 |
| DSPM/O/O/DIN/21/12/0049 | 03-06-2026 | DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund | 0.26 | 0 | 0 | 0.04 | 0.3 | 0.14 | 0 | 0 | 0.02 | 0.16 |
| DSPM/O/H/ARB/17/12/0033 | 03-06-2026 | DSP Arbitrage fund | 0.87 | 0.06 | 0.03 | 0.97 | 1.93 | 0.3 | 0.06 | 0.03 | 0.89 | 1.28 |
| Notes: |
| 1. Base Expense Ratio is as per Regulation 66(7) of SEBI (Mutual Funds) Regulations, 2026. |
| 2. Brokerage Cost as per Regulation 66(9) of SEBI (Mutual Funds) Regulations, 2026. |
| 3. Transaction cost incurred for the purpose of execution of trade as referred under Regulation 66(10) of SEBI (Mutual Funds) Regulations, 2026. |
| 4. Statutory Levies (including GST) also includes STT & Stamp duty on trade execution. |
| 5. Present GST rate – As per applicable rate in force for respective services. |
| 6. Percentages mentioned above are annualized. |
| 7. Base Expense Ratio of direct plan shall have a lower expense ratio excluding distribution expenses, commission, etc., and no commission shall be paid from such plans. |
| 8. Base Expense Ratio of Unclaimed Plan is same as Base Expense Ratio of Direct Plan of DSP Overnight Fund and, as per SEBI Master circular No. SEBI HO/24/13/11(1)2026-IMD-POD-1/I/7602/2026 dated March 20, 2026 TER of unclaimed plan shall be capped as per the TER of direct plan in such scheme or at 50 bps whichever is lower. |
| ^ 9. Expense Ratio disclosed is inclusive of the Base Expense Ratio (in case of domestic) and Total Expense Ratio (in case of international funds) as levied by the underlying schemes. |

.