Before SIF, Indian investors had three main options along the flexibility and minimum-investment spectrum:
• Mutual funds: accessible from Rs 100 (SIP), defined investment strategies, no short selling, no derivatives for return enhancement
• PMS: minimum Rs 50 lakh, high flexibility, fully customisable portfolios, bespoke management
• AIFs: minimum Rs 1 crore, complex structures, limited to sophisticated institutional or HNI investors
SIF fills the Rs 10 lakh to Rs 50 lakh range with regulated strategies that go beyond what a traditional mutual fund can do.
| Factor | Mutual Funds | SIF | PMS |
|---|---|---|---|
| Minimum investment | No minimum (SIP from Rs 100) | Rs 10 lakh | Rs 50 lakh |
| Strategy flexibility | Defined categories | Advanced: derivatives, long-short | High: fully customisable |
| Short selling | Not permitted | Up to 25% of portfolio | Permitted |
| Taxation | At redemption | At redemption (similar to MFs) | May arise at transaction level |
| Fees | Management fee only | Management + performance fee (scheme-specific) | Management + performance fee |
| Transparency | Daily NAV | NAV-based | Periodic reporting |
| Track record | Long history | Introduced 2025; limited data | Varies by manager |

.