DSP BSE SENSEX ETF
Cash Component (As on 04-Nov-2025)
Creation Unit Summary
| Value of portfolio deposit | ₹ 2,119,361.85 |
|---|---|
| NAV as on 04-Nov-2025 | ₹ 85.3721 |
| Creation Unit Size | 25,000 |
| Value of creation unit | ₹ 2,134,302.50 |
| Cash Component | ₹ 14,940.65 |
| Other charges | ₹ 128.06 |
| Receivable (Payable) from (to) investor for subscription | ₹ 15,047.37 |
| Payable (Receivable) to (from) investor for Redemption | ₹ 14,919.31 |
| Dividend Amount in Rs. | ₹ 0.00 |
Dividend Details
No data found in Dividend Details.Corporate Actions
No data found in Corporate Actions.Notes
- The above creation unit is for 25000 units of DSP BSE SENSEX ETF.
- Cash component is an indicative amount and will be collected/paid as applicable on the date of purchase/redemption.
- Transaction charges payable by the investor is per creation request and will be as determined by the AMC at the time of transaction.
- The brokerage, stt, NSDL, custodian, statutory levies etc. charges will be at actuals.
