DSP NIFTY 50 ETF
Cash Component (As on 12-Dec-2025)
Creation Unit Summary
| Value of portfolio deposit | ₹ 5,442,603.79 |
|---|---|
| NAV as on 12-Dec-2025 | ₹ 272.2264 |
| Creation Unit Size | 20,000 |
| Value of creation unit | ₹ 5,444,528.00 |
| Cash Component | ₹ 1,924.21 |
| Other charges | ₹ 326.68 |
| Receivable (Payable) from (to) investor for subscription | ₹ 2,196.44 |
| Payable (Receivable) to (from) investor for Redemption | ₹ 1,869.76 |
| Dividend Amount in Rs. | ₹ 0.00 |
Dividend Details
No data found in Dividend Details.Corporate Actions
No data found in Corporate Actions.Notes
- The above creation unit is for 20000 units of DSP NIFTY 50 ETF.
- Cash component is an indicative amount and will be collected/paid as applicable on the date of purchase/redemption.
- Transaction charges payable by the investor is per creation request and will be as determined by the AMC at the time of transaction.
- The brokerage, stt, NSDL, custodian, statutory levies etc. charges will be at actuals.
