2.23 lakh people have invested in this fund
2.23 lakh people have invested
in this fund as of
Total AUM
₹7,731.13 crores
as of Jan 31, 2026
Age of Fund
2 years 4 months since Sep 27, 2023
Expense Ratio
1.43%
as of Feb 10, 2026
Exit Load
Nil: If the units r…Ideal holding period
10 Years+
| Large Cap | 19.8% |
| Mid Cap | 6.2% |
| Small Cap | 3.5% |
| Others | 6.6% |
| Holdings | Weight % |
|---|---|
| DSP Nifty50 Equal Weight ETF | 5.0 % |
| HDFC Bank Limited | 3.0 % |
| Axis Bank Limited | 2.1 % |
| Bharti Airtel Limited | 2.0 % |
| Infosys Limited | 2.0 % |
| HCL Technologies Limited | 1.6 % |
| ICICI Bank Limited | 1.6 % |
| DSP Nifty PSU Bank ETF | 1.5 % |
| Indus Towers Limited | 1.2 % |
| Angel One Limited | 1.1 % |
| View All Holdings | 21.1 % |
| Holdings | Weight % |
|---|---|
| SK Hynix Inc | 2.0 % |
| 1.3 % | |
| 1.1 % | |
| Alibaba Group Holding Limited | 1.1 % |
| Amazon.com Inc | 1.0 % |
| Microsoft Corp | 1.0 % |
| NVIDIA CORP | 0.9 % |
| NOVO NORDISK ADR REPSG 1 ORD | 0.9 % |
| Schneider Electric Se Ord | 0.8 % |
| L'Oreal SA | 0.8 % |
| 10.7 % |
| Credit rating profile | Weight % |
|---|---|
| SOVEREIGN | 6.3 % |
| AAA | 3.4 % |
| AA+ | 0.7 % |
| Cash & Equivalent | 20.1 % |
| Instrument break-up | Weight % |
|---|---|
| TREPS | 15.0 % |
| Government Securities (Central/State) | 6.3 % |
| Bonds & NCDs | 4.0 % |
| Holdings | Weight % |
|---|---|
| TREPS / Reverse Repo Investments | 15.0 % |
| Cash & cash equivalents | 5.1 % |
| 6.90% GOI 2065 | 2.1 % |
| 7.09% GOI 2054 | 1.4 % |
| 6.48% GOI 2035 | 1.0 % |
| Bharti Telecom Limited | 1.0 % |
| REC Limited | 0.7 % |
| Bharti Telecom Limited | 0.7 % |
| Muthoot Finance Limited | 0.7 % |
| 7.03% Maharashtra SDL 2038 | 0.6 % |
| View All Holdings | 28.2 % |
| Holdings | Weight % |
|---|---|
| DSP Gold ETF | 9.7 % |
| DSP SILVER ETF | 4.0 % |
| 13.7 % |
| Holdings | Weight % |
|---|---|
| Embassy Office Parks REIT | 2.0 % |
| Brookfield India Real Estate | 1.0 % |
| Knowledge Realty Trust | 1.0 % |
| Mindspace Business Parks Reit | 0.5 % |
| Powergrid Infrastructure Investment Trust | 0.5 % |
| 5.0 % |
Yield to Maturity
6.67 %
Modified Duration
4.29 Years
Portfolio Macaulay Duration
4.47 Years
Average Maturity
9.76 Years
Portfolio turnover ratio
0.83 last 12 months
Portfolio turnover ratio - Directional Equity
0.07 last 12 months
Performance highlights over last
for
investment
Cumulative returns on
Annual returns
Current value
Historical Returns (As per SEBI format)as of with investment of₹10,000
| This fund | 40% NIFTY500 TRI + 20% NIFTY C… ^ | NIFTY 50 TRI # | ||||
|---|---|---|---|---|---|---|
| CAGR | Current Value | CAGR | Current Value | CAGR | Current Value | |
Income distribution Cum Capital Withdrawal (IDCW) Distributed
| Record Date | Face Value | IDCW per unit | NAV Before | NAV After |
|---|
| Funds | Annual returns | Current Value | Absolute Growth |
|---|
Click here to view the information ratio of the scheme.
Date of allotment: Sep 27, 2023.
Period for which fund's performance has been provided is computed based on last day of the month-end preceding the date of advertisement
Different plans shall have a different expense structure. The performance details provided herein are of Regular Plan.
Since inception returns have been calculated from the date of allotment till June 30, 2021
Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments
Rolling returns have been calculated based on returns from regular plan growth option.
Pursuant to payments of Income Distribution cum Capital Withdrawal, the NAV of the IDCW option(s) of Schemes would fall to the extent of payout, and statutory levy, if any.
^ Fund Benchmark # Additional Benchmark
Aparna Karnik
Shantanu Godambe
Ravi Gehani
The investment objective of the Scheme is to seek to generate long term capital appreciation by investing in multi asset classes including equity and equity related securities, debt and money market instruments, commodity ETFs, exchange traded commodity derivatives and overseas securities.
There is no assurance that the investment objective of the Scheme will be achieved.
An open ended scheme investing in equity/equity related securities, debt/ money market instruments, commodity ETFs, exchange traded commodity derivatives and overseas securities.
Level of Risk in the fund
| Holding period | Capital gain type | Applicable tax rate |
|---|---|---|
| More than 24 months | Long term | 12.5 % |
| 24 months or less | Short term | Applicable Rate |
Mutual fund taxation is based on the fund's taxation category, sub-category, and holding period. The applicable tax rates are subject to prevailing tax laws, including surcharges, cess, and exemptions. Please consult a tax advisor for personalized guidance. View detailed tax guide
Transaction timelines
| NAV You Get | Cut-off Time | Processing Timeline |
|---|---|---|
| Same-day NAV (if money is received before cut-off) | 3:00 PM (business days) | Units added to your folio on T+1 days (if money is received before cut-off). |
| NAV You Get | Cut-off Time | Processing Timeline |
|---|---|---|
| Same-day NAV (if request is placed before cut-off) | 3:00 PM (business days) | Redemption processed on T+1 business days. Money credited to your bank account by T+2 business days. |
| NAV You Get | Cut-off Time | Processing Timeline |
|---|---|---|
| Same-day NAV (if request is placed before cut-off) | 3:00 PM (business days) | Switch-out processed on T+2 business days |
| NAV You Get | Cut-off Time | Processing Timeline |
|---|---|---|
| NAV of this scheme | 3:00 PM (business days) | Units added on T+1 business days after the switch-out from the source scheme. |
| NAV You Get | Cut-off Time | Processing Timeline |
|---|---|---|
| NA | NA | Money credited instantly. |
2.23 lakh peoplehave invested in this fund as of