Total AUM
₹8.53 crores as of Apr 30, 2026
Age of Fund
5 months since Jan 05, 2026
Base Expense Ratio
0.17%
as of Jun 04, 2026
Exit Load
Nil
Goal of Investment
Capital Growth & Income
Ideal holding period
10 Years+
| Large Cap | 89.1% |
| Mid Cap | 10.7% |
| Top Holdings | Weight % |
|---|---|
| Adani Power Limited | 3.7 % |
| Tata Motors Limited | 3.5 % |
| Divi's Laboratories Limited | 3.4 % |
| Hindustan Aeronautics Limited | 3.3 % |
| TVS Motor Company Limited | 3.3 % |
| Tata Power Company Limited | 3.0 % |
| Cummins India Limited | 2.9 % |
| Varun Beverages Limited | 2.9 % |
| Britannia Industries Limited | 2.7 % |
| Avenue Supermarts Limited | 2.7 % |
| View All Holdings | 31.4 % |
| Credit rating profile | Weight % |
|---|---|
| Cash & Equivalent | 0.1 % |
| Instrument break-up | Weight % |
|---|---|
| TREPS | 0.3 % |
| Top Holdings | Weight % |
|---|---|
| TREPS / Reverse Repo Investments | 0.3 % |
| Cash & cash equivalents | -0.2 % |
| 0.1 % |
Portfolio turnover ratio
0.27 last 12 months
Tracking Error
0.05 %
Tracking Error (Abs.)
0.003 %
Total Expense Ratio
0.2 % as of Jun 04, 2026
Note: Under SEBI regulations, the performance of this scheme can’t be displayed as it has been in existence for less than 6 months.
Anil Ghelani, CFA
Diipesh Shah
Neha Rathi
The investment objective of the Scheme is to generate returns that are commensurate with the performance of the Nifty Next 50 Index, subject to tracking error.
There is no assurance that the investment objective of the Scheme will be achieved.
An open ended scheme replicating / tracking Nifty Next 50 Index
Level of Risk in the Scheme
Other Information