Total AUM
₹8.71 crores as of May 31, 2026
Age of Fund
5 months since Jan 05, 2026
Base Expense Ratio
0.17%
as of Jul 01, 2026
Exit Load
Nil
Goal of Investment
Capital Growth & Income
Ideal holding period
10 Years+
| Large Cap | 89.3% |
| Mid Cap | 10.6% |
| Top Holdings | Weight % |
|---|---|
| Adani Power Limited | 4.0 % |
| Divi's Laboratories Limited | 3.4 % |
| Hindustan Aeronautics Limited | 3.2 % |
| Cummins India Limited | 3.2 % |
| Tata Motors Limited | 3.2 % |
| TVS Motor Company Limited | 3.1 % |
| Varun Beverages Limited | 2.9 % |
| Tata Power Company Limited | 2.8 % |
| Cholamandalam Investment and Finance Company Limited | 2.6 % |
| Samvardhana Motherson International Limited | 2.6 % |
| View All Holdings | 30.9 % |
| Credit rating profile | Weight % |
|---|---|
| Cash & Equivalent | 0.1 % |
| Instrument break-up | Weight % |
|---|---|
| TREPS | 0.1 % |
| Top Holdings | Weight % |
|---|---|
| TREPS / Reverse Repo Investments | 0.1 % |
| Cash & cash equivalents | 0.0 % |
| 0.1 % |
Portfolio turnover ratio
0.2612 last 12 months
Tracking Error
0.06 %
Tracking Error (Abs.)
0.004 %
Total Expense Ratio
0.3 % as of Jul 01, 2026
Note: Under SEBI regulations, the performance of this scheme can’t be displayed as it has been in existence for less than 6 months.
Anil Ghelani, CFA
Diipesh Shah
Neha Rathi
The investment objective of the Scheme is to generate returns that are commensurate with the performance of the Nifty Next 50 Index, subject to tracking error.
There is no assurance that the investment objective of the Scheme will be achieved.
An open ended scheme replicating / tracking Nifty Next 50 Index
Level of Risk in the Scheme
Other Information