Total AUM
₹23.08 crores as of May 31, 2025
Age of Fund
5 months since Jan 30, 2025
Expense Ratio
0.15%
as of Jun 30, 2025
Exit Load
Nil
Goal of Investment
Capital Growth & Income
Ideal holding period
10 Years+
Large Cap | 97.2% |
Mid Cap | 2.8% |
Top Holdings | Weight % |
---|---|
Bharat Electronics Limited | 5.7 % |
Trent Limited | 5.1 % |
Interglobe Aviation Limited | 4.3 % |
Grasim Industries Limited | 4.0 % |
Bajaj Auto Limited | 3.9 % |
JSW Steel Limited | 3.9 % |
Jio Financial Services Limited | 3.9 % |
Oil & Natural Gas Corporation Limited | 3.8 % |
Hindustan Aeronautics Limited | 3.8 % |
Hindalco Industries Limited | 3.7 % |
View All Holdings | 42.1 % |
Credit rating profile | Weight % |
---|---|
Cash & Equivalent | 100.0 % |
Instrument break-up | Weight % |
---|---|
TREPS | 100.0 % |
Top Holdings | Weight % |
---|---|
TREPS / Reverse Repo Investments | 0.0 % |
Cash & cash equivalents | 0.0 % |
0.0 % |
Portfolio turnover ratio
0.07 last 12 months
Tracking Error
0.14 %
Tracking Error (Abs.)
0.009 %
Note: Under SEBI regulations, the performance of this scheme can’t be displayed as it has been in existence for less than 6 months.
Anil Ghelani
Diipesh Shah
The investment objective of the Scheme is to generate returns that are commensurate with the performance of the BSE SENSEX Next 30 Index, subject to tracking error.
There is no assurance that the investment objective of the Scheme will be achieved.
An open ended scheme replicating / tracking BSE SENSEX Next 30 Index.
Level of Risk in the Scheme
Other Information