Total AUM
₹20.64 crores as of Apr 30, 2025
Age of Fund
3 months since Jan 30, 2025
Expense Ratio
0.15%
as of May 19, 2025
Exit Load
Nil
Goal of Investment
Capital Growth & Income
Ideal holding period
10 Years+
Large Cap | 97.1% |
Mid Cap | 2.9% |
Top Holdings | Weight % |
---|---|
Trent Limited | 4.80 % |
Bharat Electronics Limited | 4.74 % |
Grasim Industries Limited | 4.40 % |
Interglobe Aviation Limited | 4.35 % |
JSW Steel Limited | 4.13 % |
Oil & Natural Gas Corporation Limited | 4.01 % |
Hindalco Industries Limited | 3.78 % |
Bajaj Auto Limited | 3.77 % |
Coal India Limited | 3.70 % |
Cipla Limited | 3.69 % |
View All | 99.95 % |
Credit rating profile | Weight % |
---|---|
Cash & Equivalent | 100.0 % |
Instrument break-up | Weight % |
---|---|
TREPS | 100.0 % |
Top Holdings | Weight % |
---|---|
TREPS / Reverse Repo Investments | 0.09 % |
Cash & cash equivalents | -0.04 % |
0.05 % |
Portfolio turnover ratio
0.04 last 12 months
Tracking Error
0.11 %
Tracking Error (Abs.)
0.007 %
Note: Under SEBI regulations, the performance of this scheme can’t be displayed as it has been in existence for less than 6 months.
Anil Ghelani
Diipesh Shah
The investment objective of the Scheme is to generate returns that are commensurate with the performance of the BSE SENSEX Next 30 Index, subject to tracking error.
There is no assurance that the investment objective of the Scheme will be achieved.
An open ended scheme replicating / tracking BSE SENSEX Next 30 Index.
Level of Risk in the Scheme
Other Information