6.44K people have invested in this fund
6.44K people have invested
in this fund as of
Total AUM
₹10.91 crores
as of Jun 30, 2025
Age of Fund
5 months since Jan 30, 2025
Expense Ratio
0.83%
as of Jul 04, 2025
Exit Load
Nil
Ideal holding period
10 Years+
Large Cap | 88.2% |
Mid Cap | 11.8% |
Holdings | Weight % |
---|---|
Interglobe Aviation Limited | 4.7 % |
Grasim Industries Limited | 4.3 % |
Jio Financial Services Limited | 4.3 % |
Hindalco Industries Limited | 4.0 % |
Shriram Finance Limited | 3.9 % |
JSW Steel Limited | 3.9 % |
Oil & Natural Gas Corporation Limited | 3.8 % |
Max Healthcare Institute Limited | 3.8 % |
Bajaj Auto Limited | 3.7 % |
Hindustan Aeronautics Limited | 3.6 % |
View All Holdings | 40.1 % |
Credit rating profile | Weight % |
---|---|
Cash & Equivalent | 100.0 % |
Instrument break-up | Weight % |
---|---|
TREPS | 100.0 % |
Holdings | Weight % |
---|---|
Cash & cash equivalents | 0.7 % |
TREPS / Reverse Repo Investments | 0.3 % |
1.0 % |
Portfolio turnover ratio
0.44 last 12 months
Tracking Error
0.18 %
Tracking Error (Abs.)
0.012 %
Funds | Annual returns | Current Value | Absolute Growth |
---|
Anil Ghelani
Diipesh Shah
The investment objective of the Scheme is to generate returns that are commensurate with the performance of the BSE SENSEX Next 30 Index, subject to tracking error.
There is no assurance that the investment objective of the Scheme will be achieved.
An open ended scheme replicating / tracking BSE SENSEX Next 30 Index.
Level of Risk in the fund
6.44K peoplehave invested in this fund as of