31.39K people have invested in this fund
31.39K people have invested
in this fund as of
Total AUM
₹769.29 crores
as of Apr 30, 2026
Age of Fund
3 months since Feb 25, 2026
Base Expense Ratio
1.12%
as of Jun 04, 2026
Exit Load
1%
If redeemed between 0 - 1 Months
Ideal holding period
3 Years+
| Domestic Funds/ETFs | 61.5% |
| Holdings | Weight % |
|---|---|
| DSP Nifty IT ETF | 13.1 % |
| DSP Nifty Private Bank ETF | 9.8 % |
| DSP Large Cap Fund | 9.0 % |
| Nippon India Large Cap Fund | 8.5 % |
| ICICI Prudential Nifty FMCG ETF | 7.5 % |
| DSP Nifty Top 10 Equal Weight ETF | 5.8 % |
| DSP Healthcare Fund | 4.5 % |
| Parag Parikh Flexicap Fund | 3.3 % |
| 61.5 % |
| Credit rating profile | Weight % |
|---|---|
| Cash & Equivalent | 1.5 % |
| Instrument break-up | Weight % |
|---|---|
| Mutual-funds | 26.7 % |
| TREPS | 1.6 % |
| Holdings | Weight % |
|---|---|
| DSP Gilt Fund | 22.9 % |
| DSP Short Term Fund | 2.0 % |
| DSP BSE Liquid Rate ETF | 1.9 % |
| TREPS / Reverse Repo Investments | 1.6 % |
| Cash & cash equivalents | -0.1 % |
| 28.2 % |
| Holdings | Weight % |
|---|---|
| DSP Gold ETF | 10.3 % |
| 10.3 % |
This fund was launched on Feb 25, 2026. As per SEBI regulations, performance data can be shown only after it completes 6 months.
| Funds | Annual returns | Current Value | Absolute Growth |
|---|
Anil Ghelani, CFA
Diipesh Shah
Neha Rathi
The investment objective of the scheme is to generate capital appreciation and income through diversified exposure across multiple asset classes - equity, debt, and commodities.
There is no assurance that the investment objective of the Scheme will be achieved.
An open ended fund of fund scheme investing in units of active and passive schemes of Equity, Debt and Commodity asset classes.
Level of Risk in the fund
| Holding period | Capital gain type | Applicable tax rate |
|---|---|---|
| More than 24 months | Long term | 12.5 % |
| 24 months or less | Short term | Applicable Rate |
Mutual fund taxation is based on the fund's taxation category, sub-category, and holding period. The applicable tax rates are subject to prevailing tax laws, including surcharges, cess, and exemptions. Please consult a tax advisor for personalized guidance. View detailed tax guide
Transaction timelines
| NAV You Get | Cut-off Time | Processing Timeline |
|---|---|---|
| Same-day NAV (if money is received before cut-off) | 3:00 PM (business days) | Units added to your folio on T+1 days (if money is received before cut-off). |
| NAV You Get | Cut-off Time | Processing Timeline |
|---|---|---|
| Same-day NAV (if request is placed before cut-off) | 3:00 PM (business days) | Redemption processed on T+1 business days. Money credited to your bank account by T+3 business days. |
| NAV You Get | Cut-off Time | Processing Timeline |
|---|---|---|
| Same-day NAV (if request is placed before cut-off) | 3:00 PM (business days) | Switch-out processed on T+3 business days |
| NAV You Get | Cut-off Time | Processing Timeline |
|---|---|---|
| NAV of this scheme | 3:00 PM (business days) | Units added on T+1 business days after the switch-out from the source scheme. |
| NAV You Get | Cut-off Time | Processing Timeline |
|---|---|---|
| NA | NA | Money credited instantly. |
31.39K peoplehave invested in this fund as of