<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<url>
		<loc>https://www.dspim.com/</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/exchange-traded-funds</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/close-ended-mutual-funds</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/credit-risk-fund/dspfr-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/floater-fund/dfltr-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/10y-g-sec-fund/dcmgs-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/strategic-bond-fund/dspsb-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/liquidity-fund/dsplq-direct-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/liquidity-fund/dsplq-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/bond-fund/dspbd-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/corporate-bond-fund/dspcb-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/overnight-fund/dspon-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/banking-and-psu-debt-fund/dspbp-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/short-duration-fund/dspst-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/ultra-short-term-fund/dsplp-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/savings-fund/dspgb-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/low-duration-fund/dustf-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/equity-funds</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/equity-funds/arbitrage-fund/dabef-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/equity-funds/equity-opportunities-fund/dspop-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/equity-funds/elss-tax-saver-fund/dspts-direct-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/equity-funds/elss-tax-saver-fund/dspts-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/hybrid-funds/equity-savings-fund/deqsf-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/equity-funds/nifty-50-equal-weight-index-fund/den50-direct-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/equity-funds/nifty-50-equal-weight-index-fund/den50-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/equity-funds/nifty-50-index-fund/dn50i-direct-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/equity-funds/nifty-50-index-fund/dn50i-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/equity-funds/nifty-midcap-150-quality-50-index-fund/dnmoq-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/equity-funds/nifty-next-50-index-fund/dnn50-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/equity-funds/focus-fund/dsp25-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/equity-funds/top-100-equity-fund/dspte-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/equity-funds/mid-cap-fund/dspsm-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/equity-funds/Healthcare-fund/dspwh-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/equity-funds/natural-resources-and-new-energy-fund/dnrne-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/equity-funds/quant-fund/dquaf-direct-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/equity-funds/quant-fund/dquaf-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/equity-funds/small-cap-fund/dspmc-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/equity-funds/tiger-fund/dspti-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/equity-funds/value-fund/dvalf-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/international-funds</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/international-funds/global-allocation-fund-of-fund/dgaf-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/international-funds/world-agriculture-fund/dspwa-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/international-funds/Global-Clean-Energy-Fund-of-Fund/dspwe-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/international-funds/world-gold-fund/dspwg-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/international-funds/world-mining-fund-of-fund/dspwm-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/hybrid-funds</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/hybrid-funds/dynamic-asset-allocation-fund/ddaaf-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/hybrid-funds/aggressive-hybrid-fund/dspbl-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/hybrid-funds/regular-savings-fund/dspag-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/index-funds</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/low-cost-fund</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/solution-oriented</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/close-ended-mutual-funds</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/10y-g-sec-fund/dcmgs-direct-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/10y-g-sec-fund/dcmgs-direct-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/10y-g-sec-fund/dcmgs-direct-monthly-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/10y-g-sec-fund/dcmgs-direct-quarterly-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/10y-g-sec-fund/dcmgs-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/10y-g-sec-fund/dcmgs-regular-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/10y-g-sec-fund/dcmgs-regular-monthly-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/10y-g-sec-fund/dcmgs-regular-quarterly-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/banking-and-psu-debt-fund/dspbp-direct-daily-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/banking-and-psu-debt-fund/dspbp-direct-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/banking-and-psu-debt-fund/dspbp-direct-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/banking-and-psu-debt-fund/dspbp-direct-monthly-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/banking-and-psu-debt-fund/dspbp-direct-quarterly-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/banking-and-psu-debt-fund/dspbp-direct-weekly-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/banking-and-psu-debt-fund/dspbp-regular-daily-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/banking-and-psu-debt-fund/dspbp-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/banking-and-psu-debt-fund/dspbp-regular-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/banking-and-psu-debt-fund/dspbp-regular-monthly-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/banking-and-psu-debt-fund/dspbp-regular-quarterly-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/banking-and-psu-debt-fund/dspbp-regular-weekly-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/bond-fund/dspbd-direct-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/bond-fund/dspbd-direct-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/bond-fund/dspbd-direct-monthly-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/bond-fund/dspbd-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/bond-fund/dspbd-regular-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/bond-fund/dspbd-regular-monthly-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/corporate-bond-fund/dspcb-direct-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/corporate-bond-fund/dspcb-direct-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/corporate-bond-fund/dspcb-direct-monthly-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/corporate-bond-fund/dspcb-direct-quarterly-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/corporate-bond-fund/dspcb-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/corporate-bond-fund/dspcb-regular-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/corporate-bond-fund/dspcb-regular-monthly-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/corporate-bond-fund/dspcb-regular-quarterly-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/credit-risk-fund/dspfr-direct-daily-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/credit-risk-fund/dspfr-direct-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/credit-risk-fund/dspfr-direct-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/credit-risk-fund/dspfr-direct-monthly-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/credit-risk-fund/dspfr-direct-quarterly-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/credit-risk-fund/dspfr-direct-weekly-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/credit-risk-fund/dspfr-regular-daily-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/credit-risk-fund/dspfr-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/credit-risk-fund/dspfr-regular-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/credit-risk-fund/dspfr-regular-monthly-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/credit-risk-fund/dspfr-regular-quarterly-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/credit-risk-fund/dspfr-regular-weekly-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/crisil-sdl-plus-g-sec-2033-index-fund/dcsdl-direct-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/crisil-sdl-plus-g-sec-2033-index-fund/dcsdl-direct-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/crisil-sdl-plus-g-sec-2033-index-fund/dcsdl-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/crisil-sdl-plus-g-sec-2033-index-fund/dcsdl-regular-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/floater-fund/dfltr-direct-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/floater-fund/dfltr-direct-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/floater-fund/dfltr-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/floater-fund/dfltr-regular-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/gilt-fund/dspga-direct-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/gilt-fund/dspga-direct-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/gilt-fund/dspga-direct-monthly-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/gilt-fund/dspga-regular-growth</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/gilt-fund/dspga-regular-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/gilt-fund/dspga-regular-monthly-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://www.dspim.com/invest/mutual-fund-schemes/debt-funds/liquidity-fund/dsplq-direct-daily-idcw</loc>
		<lastmod>2023-08-28</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
