Our Funds
Related Links
Tools View All
Knowledge Hub Explore
Investment Frameworks
Insights View All
Obsessed with helping you invest better. Trusted by 50L+ investors*
Services
If you are a first-time investor or new to DSP, Get started here
New to IFAXpress? Sign up
Uh-oh! No results found. We're on it!
Listening ...
This will help us to improve and provide you a better experience.
Nov 25, 2024 4 mins
Nov 20, 2024 4 mins
Oct 25, 2024
Sort by
investing-wisdom
DSP
Fri Apr 09 2021 13:25:00 Asia/Calcutta
Apr 09, 2021 8 mins
mutual-funds
Fri Apr 09 2021 01:15:00 Asia/Calcutta
Apr 09, 2021 5 mins
Abhishek Singh, VP-Equities at DSP Asset Managers
Tue Apr 13 2021 11:20:00 Asia/Calcutta
Apr 13, 2021 6 mins
Tue May 04 2021 13:55:00 Asia/Calcutta
May 04, 2021 7 mins
Fri May 07 2021 13:00:00 Asia/Calcutta
May 07, 2021 6 mins
Fri May 07 2021 18:30:00 Asia/Calcutta
May 07, 2021 5 mins
marketing-and-economy
Mon May 24 2021 08:15:00 Asia/Calcutta
May 24, 2021 15 mins
investing-concepts
Wed May 26 2021 19:15:00 Asia/Calcutta
May 26, 2021 7 mins
Mon May 31 2021 19:30:00 Asia/Calcutta
May 31, 2021 8 mins
Mon Jun 07 2021 11:35:00 Asia/Calcutta
Jun 07, 2021 6 mins
Sahil Kapoor
Wed Jun 16 2021 13:00:00 Asia/Calcutta
Jun 16, 2021 4 mins
stock-market
Wed Jul 07 2021 14:50:00 Asia/Calcutta
Jul 07, 2021 9 mins
Tue Aug 03 2021 14:20:00 Asia/Calcutta
Aug 03, 2021 5 mins
Anil Ghelani
Tue Aug 10 2021 19:30:00 Asia/Calcutta
Aug 10, 2021 7 mins
Fri Aug 27 2021 21:45:00 Asia/Calcutta
Aug 27, 2021 7 mins
Mon Sep 20 2021 19:05:00 Asia/Calcutta
Sep 20, 2021 7 mins
Aparna Karnik & Prateek Nigudkar
Thu Nov 11 2021 00:20:00 Asia/Calcutta
Nov 11, 2021 9 mins
Thu Nov 18 2021 12:55:00 Asia/Calcutta
Nov 18, 2021 5 min
Ehsanur Rohman
Fri Dec 10 2021 12:30:00 Asia/Calcutta
Dec 10, 2021 7 mins
Lisa Pallavi Barbora
Wed Dec 15 2021 18:20:00 Asia/Calcutta
Dec 15, 2021 8 mins
Rational Ghost
Mon Dec 20 2021 20:00:00 Asia/Calcutta
Dec 20, 2021 9 mins
Thu Dec 23 2021 17:05:00 Asia/Calcutta
Dec 23, 2021 4 mins
Vinit Sambre
Fri Dec 24 2021 10:50:00 Asia/Calcutta
Dec 24, 2021 7 mins
Aditi Kothari Desai, Vice Chairperson
Fri Jan 07 2022 13:35:00 Asia/Calcutta
Jan 07, 2022 6 mins
Thu Jan 13 2022 11:25:00 Asia/Calcutta
Jan 13, 2022 6 mins
Sat Jan 15 2022 15:25:00 Asia/Calcutta
Jan 15, 2022 4 mins
index-funds
Mon Jan 17 2022 11:05:00 Asia/Calcutta
Jan 17, 2022 5 mins
etf
Fri Jan 21 2022 18:10:00 Asia/Calcutta
Jan 21, 2022 7 mins
Thu Jan 27 2022 22:00:00 Asia/Calcutta
Jan 27, 2022 7 mins
Wed Feb 02 2022 19:00:00 Asia/Calcutta
Feb 02, 2022 6 mins
Fri Feb 04 2022 09:00:00 Asia/Calcutta
Feb 04, 2022 4 mins
Gaurav Pant
Fri Feb 18 2022 19:15:00 Asia/Calcutta
Feb 18, 2022 5 mins
Fri Feb 25 2022 17:00:00 Asia/Calcutta
Feb 25, 2022 13 mins
Fri Mar 04 2022 22:20:00 Asia/Calcutta
Mar 04, 2022 8 min
Mon Mar 07 2022 09:50:00 Asia/Calcutta
Mar 07, 2022 5 mins
Fri Mar 11 2022 17:15:00 Asia/Calcutta
Mar 11, 2022 6 mins
Rohan Desai
Tue Mar 15 2022 09:20:00 Asia/Calcutta
Mar 15, 2022 6 mins
Deepika Asthana
Thu Mar 17 2022 09:55:00 Asia/Calcutta
Mar 17, 2022 7 mins
Benaz Patel
Tue Mar 22 2022 20:00:00 Asia/Calcutta
Mar 22, 2022 5 mins
Tue Apr 05 2022 00:00:00 Asia/Calcutta
Apr 05, 2022 5 mins
Fri Apr 08 2022 22:00:00 Asia/Calcutta
Apr 08, 2022 7 mins
Wed Apr 27 2022 11:00:00 Asia/Calcutta
Apr 27, 2022 6 mins
Ankita Pathak
Mon May 02 2022 16:40:00 Asia/Calcutta
May 02, 2022 7 mins
Prateek Nigudkar
Thu May 05 2022 01:45:00 Asia/Calcutta
May 05, 2022 7 mins
Mon May 09 2022 20:25:00 Asia/Calcutta
May 09, 2022 6 mins
Wed May 11 2022 15:05:00 Asia/Calcutta
May 11, 2022 9 mins
Vineet Malhotra
Tue May 17 2022 12:40:00 Asia/Calcutta
May 17, 2022 6 mins
Fri May 20 2022 11:10:00 Asia/Calcutta
May 20, 2022 10 mins
Wed May 25 2022 01:30:00 Asia/Calcutta
May 25, 2022 9 mins
Fri May 27 2022 11:30:00 Asia/Calcutta
May 27, 2022 6 min
Subrata Chakraborty, Editor
Fri Jun 03 2022 12:10:00 Asia/Calcutta
Jun 03, 2022 7 mins
Wed Jun 08 2022 11:55:00 Asia/Calcutta
Jun 08, 2022 10 mins
long-term-wealth-creation
Fri Jun 17 2022 14:35:00 Asia/Calcutta
Jun 17, 2022 15 mins
Rajneesh Arora
Mon Jun 20 2022 15:40:00 Asia/Calcutta
Jun 20, 2022 8 mins
Tue Jun 21 2022 19:05:00 Asia/Calcutta
Jun 21, 2022 7 mins
Tue Jun 28 2022 00:30:00 Asia/Calcutta
Jun 28, 2022 8 min
Thu Jul 07 2022 12:00:00 Asia/Calcutta
Jul 07, 2022 8 mins
Fri Jul 15 2022 13:30:00 Asia/Calcutta
Jul 15, 2022 11 min
Ramprasad
Fri Jul 22 2022 22:00:00 Asia/Calcutta
Jul 22, 2022 7 mins
Wed Jul 27 2022 20:45:00 Asia/Calcutta
Jul 27, 2022 10 mins
Tue Aug 02 2022 16:35:00 Asia/Calcutta
Aug 02, 2022 6 mins
investing-wisdom,index-funds
Fri Aug 05 2022 19:00:00 Asia/Calcutta
Aug 05, 2022 7 mins
Fri Aug 12 2022 15:00:00 Asia/Calcutta
Aug 12, 2022 8 min
Fri Aug 19 2022 11:10:00 Asia/Calcutta
Aug 19, 2022 5 mins
Aravindhan, Digital Product Manager
Thu Aug 25 2022 12:50:00 Asia/Calcutta
Aug 25, 2022 6 mins
Sumana Datta
Tue Aug 30 2022 19:45:00 Asia/Calcutta
Aug 30, 2022 11 mins
Fri Sep 02 2022 20:00:00 Asia/Calcutta
Sep 02, 2022 12 mins
Yogesh Apte
Mon Sep 12 2022 11:20:00 Asia/Calcutta
Sep 12, 2022 5 mins
passive-investing
Fri Sep 16 2022 15:00:00 Asia/Calcutta
Sep 16, 2022 7 mins
Wed Sep 28 2022 17:35:00 Asia/Calcutta
Sep 28, 2022 8 min
Fri Sep 30 2022 21:35:00 Asia/Calcutta
Sep 30, 2022 9 mins
Fri Oct 14 2022 12:10:00 Asia/Calcutta
Oct 14, 2022 5 mins
Thu Nov 03 2022 06:55:00 Asia/Calcutta
Nov 03, 2022 5 mins
Fri Nov 18 2022 11:20:00 Asia/Calcutta
Nov 18, 2022 8 mins
Fri Nov 25 2022 02:25:00 Asia/Calcutta
Nov 25, 2022 7 mins
Tue Nov 29 2022 17:45:00 Asia/Calcutta
Nov 29, 2022 5 mins
Thu Dec 15 2022 02:15:00 Asia/Calcutta
Dec 15, 2022 5 mins
Mon Dec 19 2022 19:30:00 Asia/Calcutta
Dec 19, 2022 7 mins
Mon Dec 26 2022 10:20:00 Asia/Calcutta
Dec 26, 2022 7 mins
Mon Jan 09 2023 18:55:00 Asia/Calcutta
Jan 09, 2023 6 mins
Tue Jan 17 2023 14:45:00 Asia/Calcutta
Jan 17, 2023 4 mins
Tue Jan 24 2023 20:00:00 Asia/Calcutta
Jan 24, 2023 13 mins
Wed Feb 01 2023 20:00:00 Asia/Calcutta
Feb 01, 2023 9 mins
Thu Feb 09 2023 00:45:00 Asia/Calcutta
Feb 09, 2023 6 mins
Sun Feb 12 2023 21:50:00 Asia/Calcutta
Feb 12, 2023 6 mins
Tue Feb 14 2023 11:30:00 Asia/Calcutta
Feb 14, 2023 8 mins
Mon Mar 13 2023 19:55:00 Asia/Calcutta
Mar 13, 2023 8 mins
Mon Mar 27 2023 16:55:00 Asia/Calcutta
Mar 27, 2023 4 mins
tax-planning
Fri Mar 31 2023 18:40:00 Asia/Calcutta
Mar 31, 2023 4 mins
Tue Apr 18 2023 13:10:00 Asia/Calcutta
Apr 18, 2023 13 mins
Sat Apr 22 2023 20:25:00 Asia/Calcutta
Apr 22, 2023 9 mins
Tue May 02 2023 06:00:00 Asia/Calcutta
May 02, 2023 8 mins
Thu May 04 2023 10:45:00 Asia/Calcutta
May 04, 2023 7 mins
Fri May 12 2023 21:15:00 Asia/Calcutta
May 12, 2023 6 mins
Tue May 23 2023 19:00:00 Asia/Calcutta
May 23, 2023 7 mins
Thu May 25 2023 12:30:00 Asia/Calcutta
May 25, 2023 7 mins
Thu Jun 08 2023 16:55:00 Asia/Calcutta
Jun 08, 2023 7 mins
Mon Jun 12 2023 11:05:00 Asia/Calcutta
Jun 12, 2023 4 mins
Tue Jun 13 2023 19:40:00 Asia/Calcutta
Jun 13, 2023 7 mins
arbitrage-fund
Wed Jun 14 2023 16:30:00 Asia/Calcutta
Jun 14, 2023 10mins
Fri Jun 16 2023 11:30:00 Asia/Calcutta
Jun 16, 2023 5 mins
Wed Jun 21 2023 17:55:00 Asia/Calcutta
Jun 21, 2023 10 mins
Thu Jul 06 2023 16:50:00 Asia/Calcutta
Jul 06, 2023 8 mins
Mon Jul 10 2023 18:10:00 Asia/Calcutta
Jul 10, 2023 6 min 35 sec
Wed Jul 12 2023 00:30:00 Asia/Calcutta
Jul 12, 2023
Tue Jul 18 2023 15:00:00 Asia/Calcutta
Jul 18, 2023 14 mins
Wed Aug 16 2023 00:05:00 Asia/Calcutta
Aug 16, 2023 6 mins
Mon Aug 28 2023 17:50:00 Asia/Calcutta
Aug 28, 2023 6 mins
Tue Sep 05 2023 18:30:00 Asia/Calcutta
Sep 05, 2023 6 mins
Wed Sep 13 2023 12:30:00 Asia/Calcutta
Sep 13, 2023 9 min
Wed Oct 04 2023 10:20:00 Asia/Calcutta
Oct 04, 2023 3 mins
Tue Oct 10 2023 00:20:00 Asia/Calcutta
Oct 10, 2023 7 mins
Fri Nov 10 2023 10:10:00 Asia/Calcutta
Nov 10, 2023 6 mins
Shrinath M L, Assistant Manager
Fri Nov 17 2023 18:10:00 Asia/Calcutta
Nov 17, 2023 8 mins
Thu Nov 23 2023 09:20:00 Asia/Calcutta
Nov 23, 2023 8 mins
Fri Nov 24 2023 16:30:00 Asia/Calcutta
Nov 24, 2023 5 mins
Thu Dec 14 2023 15:05:00 Asia/Calcutta
Dec 14, 2023 7 mins
Fri Dec 15 2023 16:45:00 Asia/Calcutta
Dec 15, 2023 6 mins
Sun Dec 31 2023 01:00:00 Asia/Calcutta
Dec 31, 2023 6 min
Tue Jan 09 2024 18:50:00 Asia/Calcutta
Jan 09, 2024 8 mins
Fri Feb 02 2024 17:25:00 Asia/Calcutta
Feb 02, 2024 10 mins
equity,investing-wisdom
Thu Feb 08 2024 09:00:00 Asia/Calcutta
Feb 08, 2024 4 min
Fri Feb 09 2024 18:45:00 Asia/Calcutta
Feb 09, 2024 9 mins
investing-wisdom,equity
Fri Feb 09 2024 18:35:00 Asia/Calcutta
Feb 09, 2024 15 min
etf,index-funds
Tue Feb 20 2024 21:00:00 Asia/Calcutta
Feb 20, 2024 9 min
Fri Feb 23 2024 09:35:00 Asia/Calcutta
Feb 23, 2024 6 min
Thu Feb 29 2024 07:55:00 Asia/Calcutta
Feb 29, 2024 7 mins
Fri Mar 01 2024 10:45:00 Asia/Calcutta
Mar 01, 2024 5 min
Wed Mar 06 2024 11:55:00 Asia/Calcutta
Mar 06, 2024 9 min
Mon Mar 11 2024 13:00:00 Asia/Calcutta
Mar 11, 2024 8 mins
Mon Mar 11 2024 11:10:00 Asia/Calcutta
Mar 11, 2024 10 min
Tue Mar 12 2024 10:15:00 Asia/Calcutta
Mar 12, 2024 11 mins
equity
Fri Mar 15 2024 10:45:00 Asia/Calcutta
Mar 15, 2024 10 min
Thu Apr 11 2024 17:25:00 Asia/Calcutta
Apr 11, 2024 5 mins
Yamini Sood
Thu Apr 18 2024 08:00:00 Asia/Calcutta
Apr 18, 2024 6 mins
announcements
Mon Apr 22 2024 12:45:00 Asia/Calcutta
Apr 22, 2024 4 mins
Fri May 03 2024 10:00:00 Asia/Calcutta
May 03, 2024 10 min
Fri May 03 2024 08:35:00 Asia/Calcutta
May 03, 2024 7 mins
Fri May 10 2024 19:25:00 Asia/Calcutta
May 10, 2024 4 mins
Shephali Shrimali, Digital Product Experience
Wed May 15 2024 14:25:00 Asia/Calcutta
May 15, 2024 7 mins
Fri May 17 2024 16:50:00 Asia/Calcutta
May 17, 2024 11 mins
Wed May 22 2024 14:15:00 Asia/Calcutta
May 22, 2024 6 mins
Thu Jun 13 2024 21:55:00 Asia/Calcutta
Jun 13, 2024 7 mins
Fri Jun 14 2024 13:40:00 Asia/Calcutta
Jun 14, 2024 7 mins
Manish Rathi, Digital Growth Marketer
Mon Jun 24 2024 15:20:00 Asia/Calcutta
Jun 24, 2024 6 mins
Thu Jun 27 2024 17:10:00 Asia/Calcutta
Jun 27, 2024 3 mins
Thu Jul 04 2024 19:05:00 Asia/Calcutta
Jul 04, 2024 8 mins
Fri Jul 05 2024 10:35:00 Asia/Calcutta
Jul 05, 2024 3 mins
Wed Jul 10 2024 14:30:00 Asia/Calcutta
Jul 10, 2024 8 mins
Sudip Mandal
Mon Jul 15 2024 10:45:00 Asia/Calcutta
Jul 15, 2024 3 mins
Mon Jul 15 2024 13:10:00 Asia/Calcutta
Jul 15, 2024 6 mins
Sat Jul 20 2024 11:50:00 Asia/Calcutta
Jul 20, 2024 5 mins
Vishal Khandelwal
Fri Jul 26 2024 12:05:00 Asia/Calcutta
Jul 26, 2024 5 mins
Mon Jul 29 2024 12:35:00 Asia/Calcutta
Jul 29, 2024 4 mins
Tue Aug 06 2024 13:25:00 Asia/Calcutta
Aug 06, 2024 5 mins
Wed Aug 07 2024 13:35:00 Asia/Calcutta
Aug 07, 2024 4 mins
Fri Aug 23 2024 11:00:00 Asia/Calcutta
Aug 23, 2024 4mins
Tue Aug 27 2024 11:55:00 Asia/Calcutta
Aug 27, 2024 5 mins
Tue Aug 27 2024 15:55:00 Asia/Calcutta
Wed Aug 28 2024 16:30:00 Asia/Calcutta
Aug 28, 2024 6 mins
Thu Aug 29 2024 14:30:00 Asia/Calcutta
Aug 29, 2024 4 mins
market-and-economy
Wed Sep 11 2024 11:25:00 Asia/Calcutta
Sep 11, 2024 4 mins
Thu Sep 12 2024 15:55:00 Asia/Calcutta
Sep 12, 2024 4 mins
Mon Sep 16 2024 10:20:00 Asia/Calcutta
Sep 16, 2024 5 mins
Mon Sep 23 2024 11:20:00 Asia/Calcutta
Sep 23, 2024 5 mins
Tue Sep 24 2024 17:10:00 Asia/Calcutta
Sep 24, 2024 6 mins
Wed Sep 25 2024 14:40:00 Asia/Calcutta
Sep 25, 2024 5 mins
Thu Oct 17 2024 10:40:00 Asia/Calcutta
Oct 17, 2024 4 mins
Fri Oct 18 2024 10:40:00 Asia/Calcutta
Oct 18, 2024 6 mins
Fri Oct 25 2024 14:40:00 Asia/Calcutta
Mon Oct 28 2024 10:45:00 Asia/Calcutta
Oct 28, 2024 10 mins
Mon Oct 28 2024 10:25:00 Asia/Calcutta
Oct 28, 2024 5 min
Fri Nov 08 2024 11:55:00 Asia/Calcutta
Nov 08, 2024 4 mins
Sun Nov 10 2024 10:10:00 Asia/Calcutta
Nov 10, 2024 5 mins
Wed Nov 20 2024 08:20:00 Asia/Calcutta
investing-wisdom,featured
Fri Nov 22 2024 10:20:00 Asia/Calcutta
Nov 22, 2024 5 mins
Mon Nov 25 2024 10:20:00 Asia/Calcutta
Sign up for our newsletters.
Investor Relations Officer, DSP Asset Managers Private Limited, Natraj, Office Premises No.302,3rd Floor, M V Road Junction. W. E. Highway, Andheri(East), Mumbai-400069, Tel.:022-67178000.
Mutual fund investments are subject to market risks, read all scheme related documents carefully. © DSPAM 2024.
Any information regarding securities offerings, or references to securities offerings, that are contained on these pages do not constitute or form part of any offer of securities for sale or the solicitation of an offer to purchase securities in the United States or in any other jurisdiction where such offer may be restricted. The information in the coming pages is not intended for, and is not to be made available to, persons in the United States (being persons resident in the US, corporations, partnerships or other entities created or organized in or under the laws of the US or any person falling within the definition of the term "US Person" under the US Securities Act of 1933, as amended), wherever located. Any information regarding securities offerings, or references to securities offerings, that are contained on these pages do not constitute or form part of any offer of securities for sale or the solicitation of an offer to purchase securities in the United States or in any other jurisdiction where such offer may be restricted. In no event shall DSP Mutual Fund and / or its affiliates or any of their directors, officers and employees be liable for any special direct, indirect, special, incidental or consequential damages arising out of the use of information / opinion herein. The site, texts, images, designs, pictures, sounds, photographs, animation, and videos together with their layout and more generally all the items contained on this website are the sole property of DSP Asset Managers Pvt. Ltd. This site and all of the elements on this site are protected by Indian Law and by International copyright agreements concerning intellectual property. The content of this website must not be copied, modified, reproduced, distributed, transferred, edited or made accessible to third parties for any purposes whatsoever without obtaining prior permission from the owners of this website. *No. of unique investors who had invested with DSP at any time. ^Includes domestic AUM only, as on Dec 31, 2023 @ copyright DSPAM All rights reserved.
By submitting, I agree to receive a call from DSPAM for assistance.
We have received your query and will get back to you shortly.
Gain access to our latest articles on the world of investments.
Monthly update on all the information related to our funds.
Monthly insights on the economy and markets.
To help you our services, we would be grateful if yo could tell us why:
Mention reason
Describe reason
Update your preferences
The email address [email protected] has been removed from our mailing list. you will no longer hear from us.